Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:59:05 Mar 11th | D-Star | MW0MWZ/DCS (GPS) | CQCQCQ via XLX672 E | Net | TX 30+ sec | ||
| 18:58:29 Mar 11th | D-Star | VA3UV/92AD (GPS) | CQCQCQ via XLX672 E | Net | 32.7 | 4% | 0.0% |
| 18:54:58 Mar 11th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
| 18:41:31 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 18:41:16 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 18:30:41 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 16.0 | 0% | 0.0% |
| 18:28:37 Mar 11th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 18:10:39 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.1 | 0% | 0.0% |
| 18:10:30 Mar 11th | DMR TS1 | (GPS) | TG 235 | Net | 8.8 | 0% | 0.0% |
| 18:02:13 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 23.2 | 0% | 0.0% |
| 18:01:30 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 91.2 | 0% | 0.0% |
| 17:30:11 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 1% | 0.0% |
| 17:30:02 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 17:16:39 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 17:09:58 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 17:00:12 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:59:56 Mar 11th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
| 16:56:13 Mar 11th | D-Star | KC3CJU/YSF (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 16:39:41 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:26:20 Mar 11th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
Local RF Activity