Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:35:58 Sep 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
00:25:27 Sep 15th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
00:00:04 Sep 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
23:50:45 Sep 14th | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
23:49:41 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
23:39:28 Sep 14th | DMR TS2 | (GPS) | TG 801 | Net | 1.6 | 88% | 0.0% |
23:38:00 Sep 14th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
23:18:26 Sep 14th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
23:08:48 Sep 14th | DMR TS2 | (GPS) | TG 801 | Net | 1.9 | 0% | 0.0% |
22:57:55 Sep 14th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
22:53:56 Sep 14th | D-Star | (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
22:48:50 Sep 14th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
22:48:49 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.4 | 0% | 0.0% |
22:23:44 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
22:14:58 Sep 14th | DMR TS1 | (GPS) | TG 235 | Net | 2.5 | 4% | 0.0% |
22:10:09 Sep 14th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
22:05:10 Sep 14th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 2% | 0.1% |
21:26:27 Sep 14th | D-Star | (GPS) | CQCQCQ via XLX672 E | Net | 2.1 | 88% | 0.0% |
21:16:35 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
21:03:45 Sep 14th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
Local RF Activity