Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:02:33 Apr 10th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 06:00:04 Apr 10th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:24:07 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 05:09:14 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:42:46 Apr 10th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 04:27:06 Apr 10th | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 04:14:03 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
| 02:59:28 Apr 10th | D-Star | AJ0EF/P25 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 02:29:42 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 01:43:21 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 46% | 2.2% |
| 01:26:58 Apr 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 01:24:06 Apr 10th | D-Star | KG5QYM/7 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 01:05:32 Apr 10th | D-Star | VE6ZMZ/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 00:51:57 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:33:50 Apr 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 00:28:43 Apr 10th | DMR TS1 | (GPS) | TG 1 | Net | 8.4 | 3% | 0.0% |
| 23:52:52 Apr 9th | DMR TS1 | (GPS) | TG 2 | Net | 1.2 | 0% | 0.0% |
| 23:32:35 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 23:30:38 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:26:10 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 3.7% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:14:06 Apr 9th | DMR TS1 | (GPS) | TG 9 | RF | 1.1 | 0.1% | S9+50dB (-43 dBm) |