Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:13:20 Jun 4th | DMR TS2 | (GPS) | TG 2358 | Net | 4.4 | 0% | 0.0% |
| 20:04:41 Jun 4th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 8% | 0.0% |
| 20:01:18 Jun 4th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
| 20:00:38 Jun 4th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
| 20:00:04 Jun 4th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:51:34 Jun 4th | D-Star | KE0JPA/ID50 (GPS) | CQCQCQ | Net | 3.2 | 1% | 0.0% |
| 19:50:07 Jun 4th | DMR TS1 | 235511 | TG 235 | Net | 0.5 | 50% | 0.0% |
| 19:49:39 Jun 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:44:34 Jun 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 19:33:06 Jun 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 50% | 0.0% |
| 19:31:48 Jun 4th | DMR TS2 | (GPS) | TG 2358 | Net | 10.2 | 0% | 0.0% |
| 19:27:13 Jun 4th | D-Star | IU8CTC/NXDN (GPS) | CQCQCQ | Net | 1.9 | 48% | 5.0% |
| 19:22:24 Jun 4th | DMR TS2 | (GPS) | TG 2358 | Net | 2.6 | 0% | 0.0% |
| 19:20:26 Jun 4th | DMR TS2 | (GPS) | TG 2358 | Net | 118.6 | 0% | 0.0% |
| 19:16:35 Jun 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 19:10:12 Jun 4th | DMR TS2 | (GPS) | TG 2358 | Net | 83.6 | 0% | 0.0% |
| 18:45:01 Jun 4th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.8% |
| 18:34:51 Jun 4th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 18:29:37 Jun 4th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 18:23:12 Jun 4th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 23% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:45:01 Jun 4th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.8% | S9+50dB (-43 dBm) |