Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:43:04 Dec 10th | DMR TS2 | (GPS) | TG 2350 | Net | TX 80+ sec | ||
| 15:42:55 Dec 10th | DMR TS2 | (GPS) | TG 2350 | Net | 104.9 | 0% | 0.0% |
| 15:41:07 Dec 10th | DMR TS2 | (GPS) | TG 2350 | Net | 70.0 | 0% | 0.2% |
| 15:19:24 Dec 10th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 15:18:13 Dec 10th | DMR TS2 | (GPS) | TG 2350 | Net | 12.0 | 6% | 0.0% |
| 15:13:51 Dec 10th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 15:07:48 Dec 10th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 15:05:22 Dec 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:04:47 Dec 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:03:37 Dec 10th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 15:00:34 Dec 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 15:00:24 Dec 10th | DMR TS2 | (GPS) | TG 801 | Net | 0.5 | 0% | 0.0% |
| 15:00:04 Dec 10th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:55:13 Dec 10th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 14:41:50 Dec 10th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 14:40:49 Dec 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:40:24 Dec 10th | DMR TS1 | (GPS) | TG 1 | Net | 10.6 | 0% | 0.0% |
| 14:14:46 Dec 10th | D-Star | BG4KGJ/5DR (GPS) | CQCQCQ via XLX672 E | Net | 1.4 | 82% | 0.0% |
| 14:13:12 Dec 10th | DMR TS1 | (GPS) | TG 235 | Net | 4.1 | 0% | 0.0% |
| 14:08:16 Dec 10th | DMR TS2 | (GPS) | TG 2350 | Net | 48.7 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:45:31 Dec 10th | DMR TS2 | (GPS) | TG 91 | RF | 5.0 | 0.0% | S9+50dB (-43 dBm) |