Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:15:24 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 11:11:13 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 11:11:05 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 15.9 | 0% | 0.0% |
| 10:55:02 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 10:50:15 Apr 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 10:31:14 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 9.1 | 0% | 0.0% |
| 10:31:01 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 10:26:11 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:21:54 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 8.8 | 0% | 0.0% |
| 10:21:40 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 14.8 | 0% | 0.0% |
| 09:49:50 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 09:30:05 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 125.5 | 0% | 0.0% |
| 09:00:04 Apr 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:53:59 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:41:15 Apr 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 08:39:17 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 08:21:53 Apr 1st | DMR TS1 | (GPS) | TG 1 | Net | 8.4 | 0% | 0.0% |
| 08:20:33 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:13:49 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 07:58:54 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 9.6 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:32:12 Apr 1st | DMR TS2 | (GPS) | 9990 | RF | 4.1 | 0.0% | S9+50dB (-43 dBm) |