Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:49:50 Oct 22nd | DMR TS1 | 2321332 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:45:22 Oct 22nd | D-Star | W0SUN/DMR (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 18:30:47 Oct 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 18:29:46 Oct 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 0.7 | 0% | 0.0% |
| 18:27:53 Oct 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 18:25:22 Oct 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:23:59 Oct 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:15:12 Oct 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:09:49 Oct 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:04:51 Oct 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
| 18:03:44 Oct 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 18:03:09 Oct 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.4% |
| 17:59:38 Oct 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 17.4 | 0% | 0.0% |
| 17:56:46 Oct 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 12.9 | 0% | 0.0% |
| 17:54:42 Oct 22nd | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 0% | 0.0% |
| 17:51:40 Oct 22nd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 17:37:44 Oct 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:34:37 Oct 22nd | DMR TS1 | (GPS) | TG 1 | Net | 2.0 | 2% | 0.0% |
| 17:34:33 Oct 22nd | DMR TS1 | (GPS) | TG 1 | Net | 3.8 | 0% | 0.0% |
| 17:30:09 Oct 22nd | DMR TS1 | 2 | TG 235 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:28:42 Oct 22nd | DMR TS2 | (GPS) | TG 2358 | RF | 0.4 | 2.1% | S9+50dB (-43 dBm) |