Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:48:47 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:36:29 May 14th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 70% | 0.0% |
| 17:33:45 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 5.4% |
| 17:29:52 May 14th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 17:25:02 May 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:21:37 May 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.1 | 0% | 0.0% |
| 17:14:27 May 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:11:53 May 14th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 17:11:48 May 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.3% |
| 17:09:13 May 14th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 17:06:47 May 14th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 17:00:04 May 14th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:57:51 May 14th | D-Star | YB3BRB/DODY (GPS) | CQCQCQ | Net | 16.0 | 0% | 0.0% |
| 16:52:41 May 14th | D-Star | VA3KSF/ID52 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 16:45:31 May 14th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 3% | 0.0% |
| 16:43:11 May 14th | D-Star | EI6HKB/7100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 16:33:27 May 14th | D-Star | ZS6HM/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 16:32:14 May 14th | D-Star | PD1BJO/9700 (GPS) | CQCQCQ via REF001 C | Net | 4.4 | 25% | 0.0% |
| 16:28:14 May 14th | D-Star | EB5DQ/ID52 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 16:26:14 May 14th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:11:48 May 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.3% | S9+50dB (-43 dBm) |