Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:49:56 Mar 21st | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.4 | 0% | 0.0% |
| 03:00:04 Mar 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 02:58:37 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 02:51:59 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 02:19:05 Mar 21st | DMR TS1 | (GPS) | TG 1 | Net | 5.1 | 0% | 0.0% |
| 00:53:27 Mar 21st | D-Star | KC3CJU/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 00:10:02 Mar 21st | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.1% |
| 23:47:24 Mar 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:39:10 Mar 20th | D-Star | VK2DIO/INFO (GPS) | CQCQCQ via XLX672 E | Net | 1.7 | 81% | 9.4% |
| 23:29:04 Mar 20th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 23:12:43 Mar 20th | D-Star | CT1CHT/DCS (GPS) | CQCQCQ via XLX672 E | Net | 2.0 | 66% | 0.0% |
| 23:08:21 Mar 20th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 23:01:08 Mar 20th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 22:45:21 Mar 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:44:29 Mar 20th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.6 | 0% | 0.0% |
| 22:39:00 Mar 20th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 21:44:15 Mar 20th | DMR TS1 | (GPS) | TG 801 | RF | 0.4 | 0% | 0.0% |
| 21:41:08 Mar 20th | DMR TS1 | (GPS) | TG 235226 | Net | 8.0 | 0% | 0.0% |
| 21:41:08 Mar 20th | DMR TS2 | (GPS) | TG 235226 | RF | 7.9 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:44:15 Mar 20th | DMR TS1 | (GPS) | TG 801 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 21:41:08 Mar 20th | DMR TS2 | (GPS) | TG 235226 | RF | 7.9 | 0.0% | S9+50dB (-43 dBm) |