Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:29:30 Mar 7th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 16:25:51 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 11.3 | 0% | 0.0% |
| 16:22:47 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:21:13 Mar 7th | DMR TS1 | (GPS) | TG 1 | Net | 19.2 | 0% | 0.0% |
| 16:15:51 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 16:12:08 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 8.8 | 0% | 0.5% |
| 16:11:45 Mar 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.7 | 0% | 0.0% |
| 16:09:48 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 5% | 0.0% |
| 16:08:11 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 5% | 0.0% |
| 16:06:41 Mar 7th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 4% | 0.0% |
| 16:00:58 Mar 7th | DMR TS2 | (GPS) | TG 23511 | Net | 2.6 | 0% | 0.0% |
| 16:00:04 Mar 7th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:48:35 Mar 7th | D-Star | KD2AFJ/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 15:40:33 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 15:30:31 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.2 | 0% | 0.0% |
| 15:25:50 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 15:22:41 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 15:20:23 Mar 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:04:14 Mar 7th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 15:03:54 Mar 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:44:47 Mar 7th | YSF | 2 | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |