Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Aug 5th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:36:47 Aug 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 04:35:25 Aug 5th | DMR TS1 | (GPS) | TG 1 | Net | 5.0 | 0% | 0.0% |
| 04:34:09 Aug 5th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 04:09:14 Aug 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:02:47 Aug 5th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:49:53 Aug 5th | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 0.0% |
| 02:23:59 Aug 5th | D-Star | KM7BSQ/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 20.8% |
| 01:23:17 Aug 5th | DMR TS1 | (GPS) | TG 1 | Net | DMR Data | ||
| 23:39:55 Aug 4th | DMR TS2 | 9990 | M7TIJ | Net | 14.2 | 0% | 0.0% |
| 23:39:38 Aug 4th | DMR TS2 | (GPS) | 9990 | RF | 14.0 | 0% | 0.0% |
| 22:47:22 Aug 4th | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 0.0% |
| 22:46:53 Aug 4th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 22:19:12 Aug 4th | DMR TS2 | (GPS) | TG 2358 | Net | 25.0 | 0% | 0.0% |
| 22:18:44 Aug 4th | DMR TS2 | (GPS) | TG 2358 | Net | 46.9 | 0% | 0.0% |
| 21:31:56 Aug 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:30:35 Aug 4th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 21:05:30 Aug 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 20:58:18 Aug 4th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 20:42:13 Aug 4th | YSF | (GPS) | DG-ID 0 at M7NTZ | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:39:38 Aug 4th | DMR TS2 | (GPS) | 9990 | RF | 14.0 | 0.0% | S9+50dB (-43 dBm) |