Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:07:19 Jun 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 00:00:04 Jun 10th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:26:40 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 23:26:34 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:16:11 Jun 9th | DMR TS2 | (GPS) | TG 2358 | Net | 6.6 | 0% | 0.0% |
| 22:51:41 Jun 9th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 22:19:52 Jun 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:04:08 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 21:16:53 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 20:43:09 Jun 9th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 20:39:52 Jun 9th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 20:33:23 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 20:23:10 Jun 9th | DMR TS2 | 1211800 | TG 235226 | RF | 0.4 | 0% | 1.1% |
| 20:13:26 Jun 9th | DMR TS1 | (GPS) | TG 235 | Net | 3.4 | 0% | 0.0% |
| 20:04:55 Jun 9th | DMR TS1 | 235511 | TG 235 | Net | 2.3 | 63% | 2.8% |
| 19:32:23 Jun 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:28:04 Jun 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 19:23:31 Jun 9th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.1% |
| 18:59:06 Jun 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:52:29 Jun 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:23:10 Jun 9th | DMR TS2 | 1211800 | TG 235226 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |