Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:43:15 May 24th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 3% | 0.0% |
| 15:40:12 May 24th | DMR TS2 | (GPS) | TG 2350 | Net | 3.8 | 0% | 0.0% |
| 15:34:00 May 24th | DMR TS1 | (GPS) | G0RAS | RF | DMR Data | ||
| 15:30:41 May 24th | D-Star | N6DSP/P25 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 15:26:40 May 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 15:06:41 May 24th | DMR TS2 | (GPS) | TG 2350 | Net | 8.3 | 12% | 0.0% |
| 15:06:26 May 24th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.0% |
| 14:47:03 May 24th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 14:43:37 May 24th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 14:39:26 May 24th | DMR TS2 | (GPS) | TG 2358 | Net | 3.0 | 0% | 0.0% |
| 14:39:22 May 24th | DMR TS2 | (GPS) | TG 2358 | Net | 3.4 | 0% | 0.0% |
| 14:33:48 May 24th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 14:21:55 May 24th | D-Star | M8MPO/KEV (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 14:02:37 May 24th | DMR TS1 | (GPS) | TG 235 | Net | 10.9 | 0% | 0.0% |
| 14:00:23 May 24th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.1% |
| 13:56:47 May 24th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 13:38:52 May 24th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 13:37:31 May 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 13:36:33 May 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.9 | 0% | 0.0% |
| 13:00:04 May 24th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
Local RF Activity