Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:43:40 Jan 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 04:42:44 Jan 30th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 04:06:43 Jan 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 04:00:04 Jan 30th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 03:22:10 Jan 30th | D-Star | REF410 A/DPLS (GPS) | CQCQCQ | Net | 0.4 | 0% | 17.5% |
| 03:07:56 Jan 30th | D-Star | VA3UV/YSF (GPS) | CQCQCQ via XLX672 E | Net | 6.6 | 19% | 0.0% |
| 03:07:21 Jan 30th | D-Star | VA3UV/P25 (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 93% | 0.0% |
| 03:06:25 Jan 30th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 03:01:03 Jan 30th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 03:00:58 Jan 30th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 01:46:24 Jan 30th | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
| 01:38:33 Jan 30th | D-Star | VA3RQ/NXDN (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 01:38:22 Jan 30th | D-Star | VA3UV/92AD (GPS) | CQCQCQ | Net | 39.9 | 0% | 0.2% |
| 01:29:07 Jan 30th | D-Star | VA3UV/DMR (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 01:26:54 Jan 30th | D-Star | VA3RQ/P25 (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 00:55:14 Jan 30th | D-Star | TI2STB/YSF (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 00:42:59 Jan 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 00:00:30 Jan 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 23:55:30 Jan 29th | D-Star | MW0MWZ/P25 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 23:49:43 Jan 29th | DMR TS2 | (GPS) | TG 23511 | RF | 0.4 | 0% | 0.1% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:49:43 Jan 29th | DMR TS2 | (GPS) | TG 23511 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |