Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:09:13 Jun 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:00:04 Jun 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 03:02:46 Jun 15th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:05:48 Jun 15th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 01:50:24 Jun 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 01:29:13 Jun 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 01:20:09 Jun 15th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 01:19:14 Jun 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 01:05:01 Jun 15th | D-Star | NH7TR/DMR (GPS) | CQCQCQ | Net | 10.5 | 0% | 0.0% |
| 23:47:48 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:12:37 Jun 14th | D-Star | UT2VS/P25 (GPS) | CQCQCQ | Net | 23.2 | 0% | 2.2% |
| 23:10:38 Jun 14th | D-Star | UT2VS/NXDN (GPS) | CQCQCQ | Net | 28.8 | 0% | 1.3% |
| 23:08:30 Jun 14th | D-Star | UT2VS/AMBE (GPS) | CQCQCQ | Net | 24.4 | 0% | 0.0% |
| 22:43:12 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:42:06 Jun 14th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 22:25:13 Jun 14th | D-Star | KO6LVC/DMR (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 22:16:48 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:49:45 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 8% | 0.0% |
| 21:44:58 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:37:22 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:08:12 Jun 14th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |