Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:09:34 Mar 26th | DMR TS2 | (GPS) | TG 23511 | Net | 1.2 | 0% | 0.0% |
| 19:00:04 Mar 26th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:54:12 Mar 26th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 18:53:31 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 1.3% |
| 18:35:09 Mar 26th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 18:27:53 Mar 26th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 18:16:58 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:10:34 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:03:18 Mar 26th | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 63% | 3.3% |
| 17:59:00 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 17:55:50 Mar 26th | D-Star | KJ4BZ/NXDN (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 17:50:47 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 17:45:15 Mar 26th | D-Star | K7TLU/YSF (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 17:42:22 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 17:37:19 Mar 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 17:21:46 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 0% | 0.0% |
| 17:20:43 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:17:14 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 16:46:29 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.0% |
| 16:43:54 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:53:31 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 1.3% | S9+50dB (-43 dBm) |