Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:37:51 Mar 31st | DMR TS2 | 1719625 | 9990 | RF | 11.5 | 0% | 0.0% |
| 10:37:18 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 10:30:55 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 12.4 | 0% | 0.0% |
| 10:30:40 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 14.9 | 0% | 0.0% |
| 10:29:21 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 10:26:39 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 10:25:50 Mar 31st | D-Star | LZ3IAK/NXDN (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 10:20:02 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 10:18:03 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 10:14:34 Mar 31st | DMR TS2 | (GPS) | TG 2350 | RF | 5.8 | 0% | 0.4% |
| 10:13:15 Mar 31st | DMR TS2 | 9990 | GM7OMZ | Net | 18.1 | 0% | 0.0% |
| 10:10:53 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 10:04:36 Mar 31st | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 10:04:11 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:03:46 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:03:42 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 15.1 | 0% | 0.0% |
| 09:37:22 Mar 31st | YSF | (GPS) | DG-ID 0 at M6DJK | Net | 0.2 | 0% | 0.0% |
| 09:18:03 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 21% | 0.0% |
| 09:06:00 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 20% | 0.0% |
| 09:00:04 Mar 31st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:37:51 Mar 31st | DMR TS2 | 1719625 | 9990 | RF | 11.5 | 0.0% | S9+50dB (-43 dBm) |
| 10:14:34 Mar 31st | DMR TS2 | (GPS) | TG 2350 | RF | 5.8 | 0.4% | S9+50dB (-43 dBm) |
| 08:22:45 Mar 31st | YSF | 1 | DG-ID 0 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |
| 07:07:16 Mar 31st | DMR TS2 | 123456 | TG 2350 | RF | 5.0 | 0.0% | S9+50dB (-43 dBm) |