Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:05:34 Nov 28th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 16:00:04 Nov 28th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:56:19 Nov 28th | DMR TS2 | (GPS) | TG 2350 | Net | 10.1 | 14% | 0.0% |
| 15:56:01 Nov 28th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 15:55:27 Nov 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 15:54:31 Nov 28th | D-Star | F4GOR/DMR (GPS) | CQCQCQ | Net | 7.8 | 19% | 0.0% |
| 15:44:13 Nov 28th | YSF | (GPS) | DG-ID 0 | Net | 14.4 | 0% | 0.0% |
| 15:36:37 Nov 28th | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 75% | 0.0% |
| 15:36:28 Nov 28th | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 0% | 0.0% |
| 15:36:16 Nov 28th | DMR TS2 | (GPS) | TG 2350 | Net | 13.1 | 0% | 0.1% |
| 15:25:26 Nov 28th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 15:19:34 Nov 28th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
| 15:17:48 Nov 28th | DMR TS2 | (GPS) | TG 2350 | Net | 11.3 | 0% | 0.1% |
| 15:01:47 Nov 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:46:38 Nov 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:38:59 Nov 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:22:42 Nov 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 13:59:58 Nov 28th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 13:56:12 Nov 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:45:15 Nov 28th | DMR TS1 | (GPS) | TG 235 | Net | 9.1 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:00:55 Nov 28th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.2% | S9+50dB (-43 dBm) |
| 12:47:19 Nov 28th | DMR TS1 | (GPS) | TG 2350 | RF | 0.4 | 0.7% | S9+50dB (-43 dBm) |