Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:20:44 Sep 21st | D-Star | K3USS/BOB (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 07:15:20 Sep 21st | D-Star | M7BJH/ID52 (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 07:00:04 Sep 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 06:48:13 Sep 21st | D-Star | W7CTY/5100 (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 06:47:20 Sep 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 06:34:00 Sep 21st | D-Star | 2E0UCB/CAR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 06:28:05 Sep 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 06:25:16 Sep 21st | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 06:21:10 Sep 21st | D-Star | KE5MUZ/5100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 06:20:42 Sep 21st | D-Star | YB3BRB/DODY (GPS) | CQCQCQ | Net | 30.2 | 4% | 0.0% |
| 06:07:44 Sep 21st | D-Star | VK5NIG P/NIG (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 05:53:24 Sep 21st | D-Star | JK1XBW/705 (GPS) | CQCQCQ | Net | 29.5 | 0% | 0.0% |
| 05:41:32 Sep 21st | D-Star | DC7AM/D75 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 05:37:54 Sep 21st | D-Star | ZL3FV/52A (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 05:30:36 Sep 21st | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 28% | 0.0% |
| 05:25:29 Sep 21st | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 05:23:30 Sep 21st | D-Star | KA1PLU/PC (GPS) | CQCQCQ | Net | 0.7 | 0% | 1.0% |
| 05:22:44 Sep 21st | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 05:18:54 Sep 21st | D-Star | MM0HCD/FRAS (GPS) | CQCQCQ | Net | 23.5 | 0% | 0.0% |
| 05:07:17 Sep 21st | D-Star | M9JRH/5200 (GPS) | REF030CL | RF | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:07:17 Sep 21st | D-Star | M9JRH/5200 (GPS) | REF030CL | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |