Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:28:29 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:23:34 Jun 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 08:14:42 Jun 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 08:09:46 Jun 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 7.0 | 0% | 0.0% |
| 08:00:04 Jun 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 07:29:38 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 07:17:57 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 06:41:56 Jun 22nd | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 06:23:22 Jun 22nd | D-Star | G7DMD/YSF (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 06:05:59 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 05:04:38 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 04:55:46 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:48:28 Jun 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 04:09:14 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:24:52 Jun 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 3.4 | 0% | 0.0% |
| 03:07:27 Jun 22nd | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 01:43:01 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:44:23 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:09:00 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 23:08:14 Jun 21st | D-Star | VK2DIO/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 13.6% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:00:48 Jun 21st | DMR TS2 | (GPS) | 4000 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 22:00:33 Jun 21st | DMR TS1 | (GPS) | 4000 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |