Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:39:07 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:31:23 Sep 15th | D-Star | N4JTJ/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:03:58 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.0% |
| 16:01:13 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 16:00:04 Sep 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:56:33 Sep 15th | DMR TS1 | 41230 | TG 235 | Net | 1.6 | 0% | 0.0% |
| 15:52:58 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:50:05 Sep 15th | D-Star | KE0MIZ/YSF (GPS) | CQCQCQ | Net | 6.2 | 0% | 20.8% |
| 15:48:27 Sep 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 15:30:25 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:25:35 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 15:20:07 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 0% | 0.0% |
| 15:16:55 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:46:50 Sep 15th | D-Star | 4Z5AY/YSF (GPS) | CQCQCQ | Net | 1.9 | 1% | 0.0% |
| 14:41:53 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 13:58:47 Sep 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:55:19 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:55:02 Sep 15th | DMR TS2 | (GPS) | TG 235 | Net | 4.8 | 0% | 0.1% |
| 13:53:01 Sep 15th | DMR TS2 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
| 13:51:26 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:49:27 Sep 15th | DMR TS1 | (GPS) | TG 235 | RF | 1.4 | 1.7% | S9+50dB (-43 dBm) |
| 13:49:09 Sep 15th | DMR TS2 | (GPS) | TG 235 | RF | 0.7 | 1.4% | S9+50dB (-43 dBm) |