Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:41:51 Jun 29th | DMR TS2 | (GPS) | TG 2358 | Net | TX 1+ sec | ||
| 13:41:46 Jun 29th | DMR TS2 | (GPS) | TG 2358 | Net | 23.5 | 0% | 0.1% |
| 13:37:49 Jun 29th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:37:16 Jun 29th | DMR TS2 | (GPS) | TG 2350 | Net | 3.8 | 44% | 1.7% |
| 13:32:12 Jun 29th | DMR TS2 | 234999 | M7TIJ | Net | DMR Data | ||
| 13:32:08 Jun 29th | DMR TS2 | 272999 | M7TIJ | Net | DMR Data | ||
| 13:31:57 Jun 29th | DMR TS2 | (GPS) | 272999 | RF | DMR Data | ||
| 13:21:36 Jun 29th | DMR TS2 | (GPS) | TG 2358 | Net | 3.4 | 1% | 0.0% |
| 13:21:27 Jun 29th | DMR TS2 | (GPS) | TG 2358 | Net | 34.7 | 0% | 0.0% |
| 13:17:38 Jun 29th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:01:42 Jun 29th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.1% |
| 13:00:04 Jun 29th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:55:39 Jun 29th | DMR TS2 | (GPS) | TG 23511 | Net | 6.2 | 0% | 0.0% |
Local RF Activity