Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:19:31 May 21st | D-Star | N4UKW B/DCS (GPS) | CQCQCQ | Net | 0.7 | 5% | 0.0% |
| 01:00:04 May 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:57:25 May 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:59:23 May 20th | D-Star | NE3R/YSF (GPS) | CQCQCQ | Net | 1.5 | 2% | 10.4% |
| 23:25:02 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:12:07 May 20th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:53:41 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:44:46 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.1% |
| 22:39:02 May 20th | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 22:13:26 May 20th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 22:03:14 May 20th | DMR TS2 | (GPS) | TG 2358 | Net | 2.6 | 0% | 0.0% |
| 21:58:25 May 20th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 21:56:49 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 36% | 0.0% |
| 21:55:10 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 21:46:11 May 20th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:46:10 May 20th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 21:33:07 May 20th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 21:28:26 May 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:27:32 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 0% | 0.0% |
| 21:27:07 May 20th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:46:10 May 20th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 21:13:40 May 20th | D-Star | M9PWD/PAUL (GPS) | CQCQCQ | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |