Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:04 Mar 11th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:29:33 Mar 11th | D-Star | YO2CK/INFO (GPS) | CQCQCQ | Net | 0.4 | 0% | 13.8% |
| 06:50:20 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 8.8 | 0% | 0.0% |
| 05:56:18 Mar 11th | D-Star | KC3CJU/YSF (GPS) | CQCQCQ | Net | 1.3 | 90% | 0.0% |
| 05:09:14 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:43:56 Mar 11th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:57:16 Mar 11th | D-Star | N9DAW/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 02:56:27 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 02:46:58 Mar 11th | D-Star | IT9ICM/NXDN (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 02:03:17 Mar 11th | D-Star | KF0WNN/DMR (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 02:02:11 Mar 11th | DMR TS2 | 3222780 | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 01:45:14 Mar 11th | DMR TS1 | (GPS) | TG 235 | Net | 8.0 | 0% | 0.0% |
| 23:40:55 Mar 10th | DMR TS2 | (GPS) | TG 2350 | Net | 8.8 | 0% | 0.0% |
| 23:19:26 Mar 10th | DMR TS1 | (GPS) | TG 235226 | Net | 0.1 | 0% | 0.0% |
| 22:49:39 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 22:46:10 Mar 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:27:13 Mar 10th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 22:23:29 Mar 10th | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 0% | 0.0% |
| 22:18:45 Mar 10th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 21:58:05 Mar 10th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 2.4% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:55:27 Mar 10th | YSF | 2 | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |