Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 Apr 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 03:19:11 Apr 1st | D-Star | XE2RLP/YSF (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 03:13:26 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 02:41:55 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 02:28:45 Apr 1st | DMR TS2 | (GPS) | TG 23511 | Net | 6.2 | 0% | 0.0% |
| 02:19:53 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 02:10:42 Apr 1st | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 0% | 0.0% |
| 02:05:41 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 00:10:19 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:32:28 Mar 31st | D-Star | N5XJP/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 23:22:25 Mar 31st | D-Star | WA2FMH/DMR (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 23:17:10 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 23:16:06 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:06:56 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:05:56 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:44:26 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:23:48 Mar 31st | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.0% |
| 22:08:22 Mar 31st | D-Star | VA3SV/DMR (GPS) | CQCQCQ | Net | 1.1 | 28% | 0.0% |
| 22:00:35 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 21:56:01 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:50:32 Mar 31st | DMR TS2 | (GPS) | TG 2350 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |