Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:22:37 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:20:05 Apr 1st | DMR TS2 | (GPS) | TG 23511 | Net | 1.6 | 0% | 0.1% |
| 19:05:14 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 19:03:58 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 15.7 | 0% | 0.0% |
| 19:00:04 Apr 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:57:51 Apr 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:56:49 Apr 1st | DMR TS1 | (GPS) | TG 2 | Net | 4.8 | 0% | 0.0% |
| 18:51:56 Apr 1st | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 18:27:42 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 18:17:34 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.3% |
| 18:08:55 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 50% | 0.0% |
| 17:25:27 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:25:17 Apr 1st | DMR TS1 | (GPS) | TG 2 | Net | 4.1 | 0% | 0.0% |
| 17:15:15 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:13:35 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 17:11:26 Apr 1st | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 0% | 0.0% |
| 16:59:39 Apr 1st | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 16:57:15 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:53:33 Apr 1st | DMR TS2 | (GPS) | TG 23511 | Net | 1.6 | 0% | 0.0% |
| 16:52:26 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 12.4 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:14:52 Apr 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |