Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:08:25 Oct 20th | DMR TS2 | (GPS) | TG 2358 | Net | TX 47+ sec | ||
| 18:08:15 Oct 20th | DMR TS2 | (GPS) | TG 2358 | Net | 144.1 | 0% | 0.0% |
| 18:05:42 Oct 20th | DMR TS2 | (GPS) | TG 2358 | Net | 91.2 | 0% | 0.0% |
| 18:00:26 Oct 20th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 17:50:06 Oct 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:48:22 Oct 20th | DMR TS2 | (GPS) | TG 2358 | Net | 109.2 | 0% | 0.0% |
| 17:30:26 Oct 20th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 17:27:39 Oct 20th | DMR TS2 | (GPS) | TG 2358 | Net | 46.2 | 0% | 0.0% |
| 17:25:21 Oct 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:08:00 Oct 20th | DMR TS2 | (GPS) | TG 2350 | Net | 10.9 | 0% | 0.0% |
| 16:36:58 Oct 20th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.2% |
| 16:35:21 Oct 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 16:00:04 Oct 20th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:57:25 Oct 20th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 15:46:43 Oct 20th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 15:43:15 Oct 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:26:25 Oct 20th | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 26% | 1.1% |
| 15:24:48 Oct 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:23:35 Oct 20th | DMR TS2 | (GPS) | TG 2358 | Net | 3.0 | 0% | 0.0% |
| 15:19:32 Oct 20th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:36:58 Oct 20th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.2% | S9+50dB (-43 dBm) |