Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:41:34 Mar 9th | DMR TS2 | (GPS) | TG 23511 | Net | 3.0 | 0% | 0.0% |
| 10:41:29 Mar 9th | DMR TS2 | (GPS) | TG 23511 | Net | 2.3 | 0% | 0.0% |
| 10:24:56 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:16:26 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 10:11:22 Mar 9th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
| 10:08:35 Mar 9th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 10:07:07 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.0% |
| 10:00:04 Mar 9th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:52:55 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:41:19 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:25:00 Mar 9th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 09:12:54 Mar 9th | YSF | (GPS) | DG-ID 0 | Net | 13.9 | 0% | 0.0% |
| 08:41:09 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:37:59 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 07:47:20 Mar 9th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 2.1% |
| 07:45:30 Mar 9th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 07:06:12 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 06:36:43 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 1.1 | 0% | 0.0% |
| 06:32:18 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 06:12:36 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:47:20 Mar 9th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 2.1% | S9+50dB (-43 dBm) |