Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:01:30 Dec 7th | DMR TS2 | (GPS) | TG 23526 | Net | 0.5 | 0% | 0.0% |
| 13:01:24 Dec 7th | DMR TS2 | (GPS) | TG 23526 | Net | 3.0 | 0% | 4.0% |
| 13:00:04 Dec 7th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:57:00 Dec 7th | DMR TS2 | (GPS) | TG 23526 | Net | 2.3 | 46% | 3.8% |
| 12:56:04 Dec 7th | D-Star | YO2CK/INFO (GPS) | CQCQCQ | Net | 0.4 | 5% | 12.5% |
| 12:54:37 Dec 7th | DMR TS2 | (GPS) | TG 2350 | Net | 3.1 | 0% | 0.0% |
| 12:51:44 Dec 7th | DMR TS2 | (GPS) | TG 23526 | RF | 0.4 | 0% | 1.1% |
| 12:51:19 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:49:37 Dec 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:36:51 Dec 7th | DMR TS2 | (GPS) | TG 23526 | Net | 0.5 | 0% | 0.0% |
| 12:35:06 Dec 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 12:28:31 Dec 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.9% |
| 12:27:10 Dec 7th | DMR TS2 | (GPS) | TG 23526 | Net | 0.5 | 0% | 0.0% |
| 12:26:01 Dec 7th | DMR TS2 | (GPS) | TG 23526 | Net | 2.3 | 0% | 0.0% |
| 12:18:54 Dec 7th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
| 12:12:02 Dec 7th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 12:09:05 Dec 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:56:36 Dec 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:34:53 Dec 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 11:05:21 Dec 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:51:44 Dec 7th | DMR TS2 | (GPS) | TG 23526 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |