Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Feb 14th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:09:13 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:45:25 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:44:36 Feb 14th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:42:46 Feb 14th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:29:56 Feb 14th | D-Star | EA2FKA/DMR (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 03:09:19 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
| 02:22:16 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 02:21:34 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 02:07:38 Feb 14th | D-Star | KO4JBU/DMR (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 02:02:02 Feb 14th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 01:31:12 Feb 14th | D-Star | KG5QYM/7 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 01:21:14 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 00:39:13 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 00:30:04 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.6% |
| 00:19:37 Feb 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 00:17:35 Feb 14th | D-Star | KJ5SDJ/YSF (GPS) | CQCQCQ | Net | 8.7 | 0% | 0.0% |
| 00:04:32 Feb 14th | D-Star | KN6WES/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 00:00:31 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 2.1% |
| 23:52:30 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:18:37 Feb 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 21:38:55 Feb 13th | DMR TS1 | (GPS) | TG 9 | RF | 16.6 | 1.0% | S9+50dB (-43 dBm) |