Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:16:12 Sep 8th | D-Star | YO2CK/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 13.6% |
| 05:00:04 Sep 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:33:31 Sep 8th | DMR TS1 | (GPS) | TG 1 | Net | 5.0 | 0% | 0.0% |
| 04:33:23 Sep 8th | DMR TS1 | (GPS) | TG 1 | Net | 9.4 | 0% | 0.0% |
| 04:09:55 Sep 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:09:14 Sep 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:53:30 Sep 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 0% | 0.0% |
| 03:02:46 Sep 8th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:47:41 Sep 8th | D-Star | KK6RQ/NXDN (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 02:17:03 Sep 8th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 01:14:14 Sep 8th | DMR TS1 | (GPS) | TG 235 | Net | 4.8 | 30% | 0.0% |
| 00:11:47 Sep 8th | D-Star | K5VU/DCS (GPS) | CQCQCQ | Net | 1.1 | 1% | 0.0% |
| 23:17:34 Sep 7th | DMR TS1 | (GPS) | TG 235 | Net | 1.3 | 0% | 0.0% |
| 23:05:11 Sep 7th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 22:35:39 Sep 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:37:30 Sep 7th | D-Star | KJ5GVQ/YSF (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 21:28:02 Sep 7th | DMR TS2 | (GPS) | TG 2358 | Net | 11.5 | 0% | 0.0% |
| 21:24:22 Sep 7th | D-Star | WD4OAY/DMR (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 21:13:32 Sep 7th | DMR TS2 | 9990 | G7FPE | Net | 7.7 | 0% | 0.0% |
| 21:13:22 Sep 7th | DMR TS2 | (GPS) | TG 9990 | RF | 7.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:13:22 Sep 7th | DMR TS2 | (GPS) | TG 9990 | RF | 7.6 | 0.0% | S9+50dB (-43 dBm) |