Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:03:33 Jul 31st | D-Star | N6DSP/P25 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 01:00:04 Jul 31st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:31:28 Jul 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.1 | 0% | 0.0% |
| 23:57:48 Jul 30th | D-Star | K6APX/P25 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 23:28:48 Jul 30th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 22:32:08 Jul 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:06:13 Jul 30th | DMR TS2 | (GPS) | TG 2358 | Net | 5.9 | 0% | 0.0% |
| 21:49:27 Jul 30th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:40:48 Jul 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:40:19 Jul 30th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 75% | 4.6% |
| 21:15:56 Jul 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:12:03 Jul 30th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 21:07:31 Jul 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:52:44 Jul 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:49:05 Jul 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:44:30 Jul 30th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 20:42:03 Jul 30th | D-Star | N1UKJ/DMR (GPS) | CQCQCQ | Net | 11.7 | 0% | 0.0% |
| 20:25:55 Jul 30th | D-Star | N4UKW B/DCS (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 20:20:53 Jul 30th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
| 20:10:56 Jul 30th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:18:47 Jul 30th | DMR TS2 | (GPS) | 9990 | RF | 7.9 | 1.0% | S9+50dB (-43 dBm) |