Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:50:24 Dec 1st | DMR TS1 | (GPS) | TG 235 | Net | 1.0 | 0% | 0.0% |
| 19:47:33 Dec 1st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 19:42:38 Dec 1st | DMR TS1 | (GPS) | TG 1 | Net | 7.7 | 0% | 0.0% |
| 19:42:13 Dec 1st | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 19:21:15 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 35% | 0.6% |
| 19:11:51 Dec 1st | DMR TS1 | (GPS) | TG 1 | Net | 30.4 | 0% | 0.0% |
| 19:07:56 Dec 1st | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 19:00:04 Dec 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:56:47 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.4 | 0% | 0.0% |
| 18:54:03 Dec 1st | D-Star | (GPS) | CQCQCQ | Net | 3.1 | 10% | 0.0% |
| 18:51:33 Dec 1st | YSF | (GPS) | DG-ID 10 | Net | 0.7 | 0% | 0.0% |
| 18:44:55 Dec 1st | YSF | (GPS) | DG-ID 0 at P4ULD | Net | 0.3 | 0% | 0.0% |
| 18:43:13 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 18:37:03 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 8.4 | 0% | 0.3% |
| 18:34:27 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 7% | 0.0% |
| 18:33:47 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 54% | 3.1% |
| 18:23:10 Dec 1st | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.0% |
| 18:18:44 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 18:18:33 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 63.2 | 0% | 0.0% |
| 18:09:33 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 61.0 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:23:10 Dec 1st | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |