Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:22:26 Mar 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 10:19:16 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 21.2 | 0% | 0.0% |
| 10:18:49 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 12.0 | 0% | 0.0% |
| 10:17:45 Mar 18th | DMR TS1 | (GPS) | TG 1 | Net | 21.0 | 0% | 0.0% |
| 10:00:04 Mar 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:50:32 Mar 18th | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
| 09:45:08 Mar 18th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 09:34:03 Mar 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 09:33:30 Mar 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
| 09:27:04 Mar 18th | YSF | ADJ | DG-ID 0 | RF | 0.3 | 0% | 11.6% |
| 09:18:40 Mar 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:59:09 Mar 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 5% | 0.0% |
| 08:53:00 Mar 18th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 08:50:45 Mar 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 08:10:55 Mar 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:48:55 Mar 18th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.0% |
| 07:39:19 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 06:37:13 Mar 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 06:36:50 Mar 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 05:09:14 Mar 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:27:04 Mar 18th | YSF | ADJ | DG-ID 0 | RF | 0.3 | 11.6% | S9+50dB (-43 dBm) |