Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:38:31 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:34:34 Jul 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:31:05 Jul 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 11% | 0.0% |
| 20:27:37 Jul 4th | DMR TS2 | (GPS) | TG 2358 | Net | 7.7 | 0% | 0.0% |
| 20:11:01 Jul 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
| 20:07:43 Jul 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 20:00:04 Jul 4th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:43:41 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 19:33:30 Jul 4th | D-Star | N3JUO/YSF (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:18:19 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 54% | 4.3% |
| 19:10:59 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 19:10:46 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 18:59:59 Jul 4th | D-Star | VA3RQ/NXDN (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:50:49 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:36:18 Jul 4th | DMR TS1 | (GPS) | TG 1 | Net | 3.6 | 0% | 0.0% |
| 18:35:59 Jul 4th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 18:34:46 Jul 4th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 56% | 0.0% |
| 18:32:08 Jul 4th | DMR TS2 | (GPS) | TG 2358 | Net | 3.4 | 1% | 0.0% |
| 18:31:43 Jul 4th | DMR TS2 | (GPS) | TG 2358 | Net | 2.3 | 0% | 0.0% |
| 18:27:40 Jul 4th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:51:06 Jul 4th | DMR TS2 | (GPS) | TG 2350 | RF | 0.4 | 1.8% | S9+50dB (-43 dBm) |