Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:27:22 Jul 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 1.7 | 0% | 0.2% |
| 16:25:03 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 16:21:57 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:08:33 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 9.5 | 0% | 0.0% |
| 16:06:23 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 16:01:10 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 15:58:30 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 15:51:04 Jul 2nd | DMR TS1 | (GPS) | TG 235 | Net | 2.6 | 55% | 0.0% |
| 15:48:38 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 15:44:54 Jul 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 5.5 | 16% | 0.1% |
| 15:42:24 Jul 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 15:41:21 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.0% |
| 15:41:09 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 0% | 0.1% |
| 15:36:16 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 15:31:41 Jul 2nd | DMR TS1 | (GPS) | TG 91 | Net | 10.7 | 0% | 0.0% |
| 15:31:28 Jul 2nd | DMR TS1 | (GPS) | TG 91 | Net | 23.2 | 0% | 0.0% |
| 15:30:12 Jul 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.4% |
| 15:29:50 Jul 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 15:29:46 Jul 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 15:27:59 Jul 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:24:57 Jul 2nd | DMR TS2 | (GPS) | TG 2358 | RF | 9.7 | 0.0% | S9+50dB (-43 dBm) |
| 15:21:37 Jul 2nd | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |