Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 Sep 6th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 03:03:46 Sep 6th | D-Star | W2HAZ/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 03:02:46 Sep 6th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 01:38:13 Sep 6th | D-Star | KK7UQB/DMR (GPS) | CQCQCQ | Net | 0.0 | 0% | 0.0% |
| 00:31:45 Sep 6th | DMR TS2 | (GPS) | TG 2358 | Net | 1.9 | 0% | 0.1% |
| 23:47:35 Sep 5th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 22:56:12 Sep 5th | D-Star | KE4AXW/P25 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:27:22 Sep 5th | D-Star | KN6WES/YSF (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 21:32:55 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 21:29:13 Sep 5th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:25:50 Sep 5th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:19:07 Sep 5th | DMR TS2 | (GPS) | TG 801 | Net | 0.8 | 0% | 0.0% |
| 21:18:59 Sep 5th | DMR TS2 | (GPS) | TG 801 | Net | 18.5 | 0% | 0.0% |
| 20:59:18 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 20:45:18 Sep 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.3 | 0% | 0.0% |
| 20:37:48 Sep 5th | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 14% | 0.0% |
| 20:33:08 Sep 5th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 20:29:29 Sep 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 20:22:30 Sep 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:21:17 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.3% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:56:02 Sep 5th | DMR TS2 | (GPS) | 5057 | RF | DMR Data | ||
| 19:25:18 Sep 5th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |