Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:48:01 Apr 3rd | DMR TS2 | (GPS) | TG 801 | Net | 0.5 | 0% | 0.0% |
| 19:47:03 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 19:30:28 Apr 3rd | D-Star | SQ6MW/YSF (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:11:50 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:09:43 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:08:28 Apr 3rd | DMR TS1 | (GPS) | TG 235 | Net | 2.6 | 0% | 0.0% |
| 19:08:05 Apr 3rd | DMR TS1 | (GPS) | TG 235 | Net | 4.8 | 0% | 0.0% |
| 19:00:47 Apr 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:00:04 Apr 3rd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:51:41 Apr 3rd | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
| 18:50:08 Apr 3rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:41:10 Apr 3rd | D-Star | MW8KUZ/YSF (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 18:30:26 Apr 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 18:19:55 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 18:14:52 Apr 3rd | D-Star | N5XJP/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 18:10:35 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.1% |
| 18:04:40 Apr 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.1% |
| 18:03:07 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 12% | 0.4% |
| 17:58:13 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.2% |
| 17:52:37 Apr 3rd | D-Star | IZ5CMC/ID52 (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:04:40 Apr 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |