Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:27:07 Aug 8th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 10% | 0.1% |
| 06:00:04 Aug 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 05:43:19 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 04:35:29 Aug 8th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 04:27:27 Aug 8th | D-Star | KI0S/YSF (GPS) | CQCQCQ | Net | 0.8 | 0% | 20.8% |
| 04:14:49 Aug 8th | D-Star | TB2EKM/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 20.8% |
| 04:09:14 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:43:44 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:03:25 Aug 8th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:43:32 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 12% | 0.0% |
| 02:19:29 Aug 8th | D-Star | W0SUN/DMR (GPS) | CQCQCQ | Net | 2.7 | 0% | 20.8% |
| 02:02:43 Aug 8th | D-Star | N9VIA/YSF (GPS) | CQCQCQ | Net | 0.5 | 0% | 20.8% |
| 01:10:35 Aug 8th | D-Star | VA3UV/92AD (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 01:10:11 Aug 8th | D-Star | KF0YSO/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 20.8% |
| 00:26:48 Aug 8th | D-Star | PU5RFS/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 20.8% |
| 00:04:15 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:47:25 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 22:41:22 Aug 7th | DMR TS2 | 2359178 | TG 2350 | Net | 0.8 | 14% | 3.3% |
| 22:04:01 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 8.4 | 0% | 0.0% |
| 21:56:59 Aug 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
Local RF Activity