Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:44:44 Aug 26th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 21:42:28 Aug 26th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:39:04 Aug 26th | DMR TS2 | (GPS) | TG 2350 | Net | 6.1 | 0% | 0.0% |
| 21:38:35 Aug 26th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:28:37 Aug 26th | D-Star | CT1CHT/B (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 21:28:06 Aug 26th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 21:20:50 Aug 26th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 21:18:40 Aug 26th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 21:17:05 Aug 26th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 21:00:04 Aug 26th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 20:48:54 Aug 26th | YSF | (GPS) | DG-ID 0 | Net | 18.2 | 0% | 0.0% |
| 20:36:22 Aug 26th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 20:35:53 Aug 26th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 20:24:00 Aug 26th | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 20:23:07 Aug 26th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:22:10 Aug 26th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 20:21:18 Aug 26th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 20:18:37 Aug 26th | DMR TS2 | (GPS) | TG 2358 | Net | 3.4 | 0% | 0.0% |
| 20:18:18 Aug 26th | DMR TS2 | (GPS) | TG 2358 | Net | 1.9 | 0% | 0.0% |
| 20:11:35 Aug 26th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:07:29 Aug 26th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 3.4% | S9+50dB (-43 dBm) |
| 20:07:14 Aug 26th | DMR TS2 | (GPS) | TG 2350 | RF | 0.4 | 1.9% | S9+50dB (-43 dBm) |