Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:32:43 Dec 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:30:36 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 20:20:04 Dec 13th | DMR TS2 | (GPS) | TG 2350 | Net | 10.6 | 0% | 0.0% |
| 20:05:14 Dec 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 19:59:51 Dec 13th | DMR TS2 | (GPS) | TG 23511 | Net | 1.6 | 0% | 0.0% |
| 19:58:17 Dec 13th | DMR TS1 | (GPS) | TG 235 | Net | 13.4 | 0% | 0.0% |
| 19:45:15 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 9.5 | 0% | 0.0% |
| 19:24:58 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 19:13:55 Dec 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:12:55 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 7% | 0.0% |
| 19:05:24 Dec 13th | DMR TS2 | (GPS) | TG 2350 | Net | 13.0 | 0% | 0.0% |
| 19:00:04 Dec 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:31:44 Dec 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:26:08 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 18:18:51 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:13:50 Dec 13th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 18:12:38 Dec 13th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 18:08:44 Dec 13th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:59:20 Dec 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:47:37 Dec 13th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:09:02 Dec 13th | D-Star | (GPS) | CQCQCQ | RF | 1.0 | 0.8% | S9+50dB (-43 dBm) |