Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:16:14 Sep 14th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 16:00:04 Sep 14th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:46:54 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.1% |
| 15:40:50 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 10.2 | 0% | 0.0% |
| 15:38:02 Sep 14th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 15:37:57 Sep 14th | DMR TS2 | (GPS) | TG 2358 | Net | 10.6 | 0% | 0.0% |
| 15:35:49 Sep 14th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 15:28:04 Sep 14th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 15:19:50 Sep 14th | DMR TS1 | (GPS) | TG 235 | Net | 5.5 | 0% | 0.0% |
| 15:19:43 Sep 14th | DMR TS1 | (GPS) | TG 235 | Net | 27.8 | 0% | 0.0% |
| 15:01:08 Sep 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 14:35:30 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:32:03 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 69% | 1.4% |
| 14:30:01 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:21:07 Sep 14th | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.4% |
| 14:16:37 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 6.3 | 0% | 0.0% |
| 14:14:55 Sep 14th | DMR TS2 | (GPS) | TG 2358 | Net | 3.0 | 0% | 0.0% |
| 14:13:56 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 14:08:36 Sep 14th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 13:50:29 Sep 14th | DMR TS2 | (GPS) | TG 2358 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:21:07 Sep 14th | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0.4% | S9+50dB (-43 dBm) |