Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:45:15 Oct 10th | DMR TS2 | (GPS) | TG 2350 | Net | 9.1 | 0% | 0.0% |
| 06:16:57 Oct 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 06:07:50 Oct 10th | DMR TS2 | (GPS) | TG 2350 | Net | 6.4 | 0% | 0.0% |
| 06:00:04 Oct 10th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 05:50:10 Oct 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.7 | 0% | 0.0% |
| 05:20:59 Oct 10th | D-Star | M6ATU/YSF (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 05:10:42 Oct 10th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 05:02:33 Oct 10th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:57:29 Oct 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:09:14 Oct 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 02:06:39 Oct 10th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 01:12:06 Oct 10th | D-Star | N4UKW B/DCS (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 00:04:12 Oct 10th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 23:13:32 Oct 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:06:59 Oct 9th | DMR TS2 | (GPS) | TG 2358 | Net | 1.9 | 0% | 0.0% |
| 22:40:02 Oct 9th | DMR TS2 | (GPS) | TG 2350 | Net | 11.9 | 0% | 0.0% |
| 22:35:11 Oct 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:49:47 Oct 9th | D-Star | KS4K/80AD (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:35:43 Oct 9th | DMR TS2 | (GPS) | TG 2358 | Net | 1.7 | 0% | 0.0% |
| 21:34:12 Oct 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:19:19 Oct 9th | D-Star | G4FDN/7100 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S9+50dB (-43 dBm) |