Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:12:11 Jun 1st | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 18:05:37 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:00:04 Jun 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:58:42 Jun 1st | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 17:58:06 Jun 1st | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 17:57:45 Jun 1st | DMR TS1 | 2181974 | TG 1 | Net | 1.6 | 0% | 0.0% |
| 17:50:45 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:49:58 Jun 1st | D-Star | KE0WYN/DMR (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 17:42:11 Jun 1st | DMR TS2 | (GPS) | TG 2358 | Net | 4.8 | 0% | 0.0% |
| 17:27:35 Jun 1st | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 17:21:52 Jun 1st | DMR TS2 | (GPS) | TG 2358 | Net | 3.0 | 0% | 0.0% |
| 17:14:00 Jun 1st | D-Star | DL3ARK/YSF (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:05:40 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.4 | 75% | 1.1% |
| 17:03:31 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:02:44 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:01:54 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:41:45 Jun 1st | DMR TS2 | (GPS) | TG 2358 | Net | 7.3 | 0% | 0.0% |
| 16:41:16 Jun 1st | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.2% |
| 16:25:48 Jun 1st | D-Star | N5XJP/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 16:23:23 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 2.2 | 48% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:41:16 Jun 1st | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.2% | S9+50dB (-43 dBm) |