Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Apr 11th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:11:20 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:09:41 Apr 10th | DMR TS1 | (GPS) | TG 235 | Net | 0.2 | 0% | 0.0% |
| 23:04:16 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.7% |
| 22:48:54 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 9.1 | 0% | 0.0% |
| 22:15:50 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:11:22 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 21:49:25 Apr 10th | D-Star | YO2CK/INFO (GPS) | CQCQCQ | Net | 0.9 | 0% | 15.5% |
| 21:43:54 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:42:24 Apr 10th | DMR TS1 | (GPS) | M7IYY | RF | 0.4 | 0% | 1.3% |
| 21:37:15 Apr 10th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 21:30:29 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 21:30:16 Apr 10th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 42% | 0.0% |
| 21:28:02 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:03:35 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:56:23 Apr 10th | DMR TS1 | (GPS) | TG 1 | Net | 6.2 | 17% | 0.0% |
| 20:47:45 Apr 10th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 6% | 0.0% |
| 20:41:46 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 20:38:20 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 13.8 | 0% | 0.0% |
| 20:29:33 Apr 10th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:42:24 Apr 10th | DMR TS1 | (GPS) | M7IYY | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |