Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:45:16 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 8.7% |
| 11:40:15 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 11.3 | 0% | 0.0% |
| 11:38:00 Jun 28th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 11:35:42 Jun 28th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 11:34:38 Jun 28th | DMR TS2 | (GPS) | TG 23511 | Net | 5.2 | 0% | 0.0% |
| 11:21:24 Jun 28th | DMR TS2 | (GPS) | TG 2358 | RF | 0.4 | 0% | 0.0% |
| 11:18:58 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 9.1 | 0% | 0.0% |
| 11:06:53 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 11.3 | 0% | 0.0% |
| 11:05:39 Jun 28th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.2% |
| 10:51:50 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 10:49:46 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 10:49:04 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 12.4 | 0% | 0.0% |
| 10:48:46 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 40.4 | 0% | 0.2% |
| 10:48:44 Jun 28th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 10:34:37 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 25.0 | 0% | 0.0% |
| 10:34:00 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 75.4 | 0% | 0.0% |
| 09:56:10 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 5.6 | 0% | 0.0% |
| 09:38:22 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 3.7 | 0% | 0.0% |
| 09:17:46 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 34.0 | 0% | 0.0% |
| 09:17:07 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 97.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:21:24 Jun 28th | DMR TS2 | (GPS) | TG 2358 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 11:05:39 Jun 28th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.2% | S9+50dB (-43 dBm) |