Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:26:54 Feb 15th | D-Star | N7JCO/DMR (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 93% | 0.0% |
| 02:10:10 Feb 15th | D-Star | WD4NET/P25 (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
| 02:07:04 Feb 15th | D-Star | KJ6EFY/DMR (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 02:02:48 Feb 15th | D-Star | KE2AUM/DMR (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 02:00:03 Feb 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:16:55 Feb 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 23:36:21 Feb 14th | D-Star | BM2OPK/P25 (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.0% |
| 23:27:18 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:59:53 Feb 14th | YSF | (GPS) | ALL | RF | 0.1 | 0% | 0.0% |
| 22:59:18 Feb 14th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:51:42 Feb 14th | D-Star | W2FDC/NXDN (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 22:41:22 Feb 14th | D-Star | KO4JBU/DMR (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 22:16:48 Feb 14th | D-Star | IZ5ILD/NXDN (GPS) | CQCQCQ | Net | 9.2 | 0% | 0.0% |
| 22:00:37 Feb 14th | DMR TS1 | (GPS) | TG 235226 | Net | 0.1 | 0% | 0.0% |
| 21:55:02 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 21:54:57 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 16.0 | 0% | 0.0% |
| 21:52:47 Feb 14th | DMR TS2 | (GPS) | TG 23511 | Net | 33.6 | 0% | 0.0% |
| 21:52:10 Feb 14th | DMR TS2 | (GPS) | TG 23511 | Net | 30.4 | 0% | 0.0% |
| 21:21:52 Feb 14th | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 0.0% |
| 21:02:52 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:59:53 Feb 14th | YSF | (GPS) | ALL | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) |