Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:53:45 Jul 29th | YSF | (GPS) | DG-ID 0 at LW6DSM | Net | TX 5+ sec | ||
| 22:51:09 Jul 29th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:51:08 Jul 29th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 22:18:13 Jul 29th | DMR TS2 | 9990 | M7TIJ | Net | 18.5 | 0% | 0.0% |
| 22:17:52 Jul 29th | DMR TS2 | (GPS) | 9990 | RF | 18.4 | 0% | 0.0% |
| 22:15:12 Jul 29th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.1% |
| 22:07:23 Jul 29th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:00:04 Jul 29th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 21:58:42 Jul 29th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:52:47 Jul 29th | DMR TS2 | (GPS) | TG 2358 | Net | 0.2 | 0% | 0.0% |
| 21:26:32 Jul 29th | DMR TS2 | (GPS) | TG 2358 | Net | 6.8 | 0% | 0.0% |
| 21:25:52 Jul 29th | D-Star | M8MPO/YSF (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:46:59 Jul 29th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 20:09:15 Jul 29th | DMR TS2 | (GPS) | TG 23511 | Net | 1.9 | 3% | 0.1% |
| 20:04:52 Jul 29th | DMR TS2 | (GPS) | TG 23511 | Net | 14.9 | 1% | 0.0% |
| 20:04:17 Jul 29th | DMR TS2 | (GPS) | TG 23511 | Net | 80.1 | 0% | 0.0% |
| 19:43:11 Jul 29th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 19:39:09 Jul 29th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:08:21 Jul 29th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 18:59:55 Jul 29th | DMR TS2 | (GPS) | TG 2350 | Net | 8.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:51:08 Jul 29th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 22:17:52 Jul 29th | DMR TS2 | (GPS) | 9990 | RF | 18.4 | 0.0% | S9+50dB (-43 dBm) |