Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:40:48 Apr 9th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 16:37:02 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 3.3 | 0% | 0.0% |
| 16:36:47 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 18% | 0.3% |
| 16:00:04 Apr 9th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:57:31 Apr 9th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 15:57:15 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 15:56:50 Apr 9th | D-Star | KB1RBI/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 15:45:11 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 15:44:55 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 15:28:46 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:19:17 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 15:16:52 Apr 9th | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 15:15:51 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 30% | 2.2% |
| 14:57:49 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:55:37 Apr 9th | DMR TS1 | (GPS) | TG 235 | RF | 3.2 | 0% | 1.8% |
| 14:54:06 Apr 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 14:53:10 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:38:44 Apr 9th | DMR TS1 | (GPS) | TG 1 | Net | 6.6 | 0% | 0.0% |
| 14:37:27 Apr 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:33:28 Apr 9th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:55:37 Apr 9th | DMR TS1 | (GPS) | TG 235 | RF | 3.2 | 1.8% | S9+50dB (-43 dBm) |
| 14:54:06 Apr 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 13:17:34 Apr 9th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.7% | S9+50dB (-43 dBm) |
| 12:09:04 Apr 9th | DMR TS2 | (GPS) | 9990 | RF | 7.2 | 1.0% | S9+50dB (-43 dBm) |