Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:24:42 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:19:20 Apr 12th | D-Star | KN4GVF/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 22:03:18 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:01:45 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:56:30 Apr 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:53:45 Apr 12th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 21:52:44 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 2% | 0.0% |
| 21:50:34 Apr 12th | DMR TS2 | 9990 | GM7OMZ | Net | 13.0 | 0% | 0.0% |
| 21:50:18 Apr 12th | DMR TS2 | (GPS) | 9990 | RF | 15.5 | 0% | 0.8% |
| 21:47:11 Apr 12th | D-Star | N2HYD/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 21:42:14 Apr 12th | D-Star | KF0RBT/DMR (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 21:28:20 Apr 12th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 21:03:13 Apr 12th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 21:00:04 Apr 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:58:21 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 10.9 | 0% | 0.0% |
| 20:52:25 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 20:50:27 Apr 12th | DMR TS1 | (GPS) | TG 2 | Net | 2.3 | 0% | 0.0% |
| 20:48:27 Apr 12th | DMR TS1 | (GPS) | TG 235 | Net | 7.0 | 0% | 0.0% |
| 20:45:17 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 8.4 | 0% | 0.0% |
| 20:40:56 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:50:18 Apr 12th | DMR TS2 | (GPS) | 9990 | RF | 15.5 | 0.8% | S9+50dB (-43 dBm) |
| 19:23:22 Apr 12th | DMR TS1 | (GPS) | TG 9 | RF | 4.0 | 0.5% | S9+50dB (-43 dBm) |