Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:08:36 Aug 31st | D-Star | W4SIJ/YSF (GPS) | CQCQCQ | Net | 1.2 | 90% | 20.7% |
| 00:00:04 Aug 31st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:42:45 Aug 30th | D-Star | WD4SMD/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 23:29:29 Aug 30th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:53:37 Aug 30th | D-Star | KF8FRM/DMR (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 22:37:39 Aug 30th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.1% |
| 22:29:20 Aug 30th | DMR TS2 | (GPS) | TG 2350 | Net | 30.3 | 0% | 0.0% |
| 21:56:09 Aug 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:32:29 Aug 30th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 21:30:10 Aug 30th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 21:22:59 Aug 30th | DMR TS2 | (GPS) | TG 2350 | Net | 7.5 | 19% | 0.0% |
| 21:15:54 Aug 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:52:27 Aug 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:26:47 Aug 30th | DMR TS2 | (GPS) | TG 2358 | Net | 6.2 | 0% | 0.0% |
| 20:09:06 Aug 30th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 20:07:07 Aug 30th | D-Star | MW0DIM/DZY (GPS) | CQCQCQ via REF001 C | Net | 51.6 | 2% | 0.0% |
| 20:06:54 Aug 30th | D-Star | KD3BNW/DZY2 (GPS) | CQCQCQ | Net | 66.5 | 0% | 0.0% |
| 20:05:43 Aug 30th | D-Star | G0IMD/IC92 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 19:50:24 Aug 30th | D-Star | KQ4SNE/7100 (GPS) | CQCQCQ via REF001 C | Net | 1.3 | 86% | 0.0% |
| 19:48:29 Aug 30th | D-Star | M7NIY/ID52 (GPS) | CQCQCQ | Net | 15.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:25:59 Aug 30th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.2% | S9+50dB (-43 dBm) |