Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Mar 26th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:52:40 Mar 26th | D-Star | KJ4BZ/NXDN (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 01:37:43 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 12.7 | 0% | 0.1% |
| 01:33:32 Mar 26th | D-Star | VA3XAN/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 01:05:09 Mar 26th | D-Star | MW0MWZ/YSF (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 01:04:35 Mar 26th | D-Star | MW0MWZ/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 01:04:30 Mar 26th | D-Star | MW0MWZ/DCS (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 01:04:14 Mar 26th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 00:58:43 Mar 26th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 00:51:12 Mar 26th | D-Star | KM6EPH/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:45:41 Mar 26th | D-Star | VA3UV/5100 (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 00:16:20 Mar 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 00:07:07 Mar 26th | D-Star | K8SRH/D74 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 23:47:37 Mar 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 22:56:41 Mar 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:55:04 Mar 25th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 22:11:23 Mar 25th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 21:59:29 Mar 25th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 21:54:53 Mar 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:54:52 Mar 25th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:54:52 Mar 25th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |