Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:00:04 Mar 9th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:41:23 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:39:25 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:35:50 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:31:55 Mar 9th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 16:30:45 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 16:24:46 Mar 9th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 0.1% |
| 16:23:30 Mar 9th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.3 | 0% | 0.0% |
| 16:15:04 Mar 9th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 16:11:15 Mar 9th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 15:58:05 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 15:51:59 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 15% | 0.0% |
| 15:41:55 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:38:04 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 10.6 | 0% | 0.0% |
| 15:34:25 Mar 9th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 15:24:42 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 0% | 0.0% |
| 15:23:58 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 15:23:52 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 8.8 | 0% | 0.0% |
| 15:08:53 Mar 9th | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 0% | 0.0% |
| 15:00:40 Mar 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:24:46 Mar 9th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.1% | S9+50dB (-43 dBm) |