Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:56:15 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 11:50:50 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:48:51 Mar 15th | YSF | ADJ | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 11:45:01 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:27:21 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.6 | 60% | 7.1% |
| 11:24:56 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 15.9 | 0% | 0.0% |
| 11:03:54 Mar 15th | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
| 11:03:53 Mar 15th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 42% | 1.7% |
| 10:40:57 Mar 15th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 10:39:15 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 10:29:01 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 10:27:54 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 10:13:28 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:09:00 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 10:04:55 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 9.1 | 0% | 0.0% |
| 10:02:42 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 09:57:57 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:47:32 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 09:45:17 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 3% | 0.0% |
| 09:35:14 Mar 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.7 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:48:51 Mar 15th | YSF | ADJ | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 09:25:48 Mar 15th | DMR TS2 | (GPS) | TG 23511 | RF | 4.0 | 0.0% | S9+50dB (-43 dBm) |