Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:29:26 Aug 2nd | D-Star | KC4ZWW/YSF (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 02:22:52 Aug 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 02:00:04 Aug 2nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:31:03 Aug 2nd | DMR TS1 | (GPS) | TG 1 | Net | 3.2 | 0% | 0.0% |
| 01:10:27 Aug 2nd | DMR TS1 | 5054354 | TG 1 | Net | 2.3 | 0% | 0.1% |
| 23:13:32 Aug 1st | D-Star | W0SUN/DMR (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 23:06:05 Aug 1st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 22:25:43 Aug 1st | D-Star | KE0SBF/YSF (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 21:50:10 Aug 1st | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 21:45:35 Aug 1st | DMR TS1 | (GPS) | TG 235 | Net | 12.1 | 27% | 0.0% |
| 21:06:56 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 0% | 0.0% |
| 20:57:35 Aug 1st | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 20:46:44 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:44:22 Aug 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:30:56 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:28:51 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:12:45 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:38:14 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 19:18:21 Aug 1st | DMR TS1 | (GPS) | TG 1 | Net | 3.1 | 0% | 6.4% |
| 19:17:16 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:25:11 Aug 1st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |