Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:47:33 Apr 11th | DMR TS2 | (GPS) | TG 28634 | RF | 12.6 | 0% | 0.0% |
| 20:43:49 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.0% |
| 20:41:40 Apr 11th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 20:29:01 Apr 11th | DMR TS2 | (GPS) | TG 28634 | Net | 0.5 | 0% | 0.0% |
| 20:12:42 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 6.9 | 0% | 0.0% |
| 20:11:19 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 20:00:04 Apr 11th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:33:40 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 19:33:30 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 15.2 | 0% | 0.0% |
| 19:13:38 Apr 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:00:49 Apr 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:34:34 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.9 | 0% | 1.1% |
| 18:10:38 Apr 11th | DMR TS1 | (GPS) | TG 235 | Net | 5.0 | 4% | 0.0% |
| 18:09:36 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 17:54:25 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 9.1 | 0% | 0.1% |
| 17:54:09 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 18.8 | 0% | 0.0% |
| 17:47:16 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 52% | 3.5% |
| 17:41:34 Apr 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:38:19 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.7% |
| 17:17:54 Apr 11th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:47:33 Apr 11th | DMR TS2 | (GPS) | TG 28634 | RF | 12.6 | 0.0% | S9+50dB (-43 dBm) |