Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:29:26 May 31st | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 39% | 4.5% |
| 17:26:40 May 31st | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 17:26:37 May 31st | DMR TS2 | (GPS) | TG 2358 | Net | 4.4 | 0% | 0.0% |
| 17:01:51 May 31st | D-Star | K5UH/DWIT (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 17:00:04 May 31st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:54:07 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 16:46:30 May 31st | DMR TS1 | (GPS) | TG 1 | Net | 6.7 | 0% | 0.0% |
| 16:44:01 May 31st | DMR TS1 | 2171962 | TG 235 | Net | 1.2 | 0% | 0.0% |
| 16:39:53 May 31st | D-Star | KR4KZT/YSF (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 16:37:29 May 31st | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 16:33:23 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 16:33:04 May 31st | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 1.3% |
| 16:30:06 May 31st | D-Star | KR4KZT/D75 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 16:27:30 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 23.5 | 0% | 0.0% |
| 16:27:01 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 24.6 | 0% | 0.0% |
| 16:25:58 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 54.8 | 0% | 0.0% |
| 16:21:50 May 31st | DMR TS2 | (GPS) | TG 2358 | Net | 35.8 | 0% | 0.0% |
| 16:08:42 May 31st | DMR TS1 | (GPS) | TG 235 | Net | 10.6 | 0% | 0.0% |
| 16:08:29 May 31st | DMR TS1 | (GPS) | TG 235 | Net | 57.0 | 0% | 0.0% |
| 15:41:30 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:33:04 May 31st | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |