Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:03 Oct 3rd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 18:54:31 Oct 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 18:54:08 Oct 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:48:50 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 0.6 | 0% | 0.0% |
| 18:48:49 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
| 18:48:41 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 34.3 | 0% | 0.0% |
| 18:48:07 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 11.6 | 0% | 0.0% |
| 18:47:53 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 7.3 | 0% | 0.0% |
| 18:47:42 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 7.7 | 9% | 1.0% |
| 18:47:27 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
| 18:47:16 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 18:47:15 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
| 18:47:04 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 9.7 | 0% | 0.0% |
| 18:46:53 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.2% |
| 18:46:42 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 18:46:34 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 18:46:31 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 9.5 | 0% | 0.0% |
| 18:46:19 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 10.6 | 0% | 0.0% |
| 18:45:17 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
| 18:45:03 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:38:48 Oct 3rd | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |
| 18:38:42 Oct 3rd | DMR TS1 | (GPS) | TG 23526 | RF | 0.4 | 0.2% | S9+50dB (-43 dBm) |