Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Mar 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:56:00 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 22:51:57 Mar 12th | DMR TS1 | 234706 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:16:16 Mar 12th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 21:43:58 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 42% | 0.0% |
| 21:34:35 Mar 12th | D-Star | (GPS) | /VK3RMCB | RF | 0.4 | 0% | 0.0% |
| 21:25:19 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 21:24:18 Mar 12th | D-Star | WD5GQT/YSF (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 21:12:15 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 21:09:38 Mar 12th | D-Star | M7YCC/YSF (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 20:52:20 Mar 12th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 20:50:30 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 20:44:58 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 20:42:23 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:41:57 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 22.1 | 0% | 0.0% |
| 20:40:19 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 20:36:40 Mar 12th | DMR TS2 | 2340630 | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:36:03 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:35:50 Mar 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:28:38 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:34:35 Mar 12th | D-Star | (GPS) | /VK3RMCB | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |