Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:27:57 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 18:21:45 May 15th | DMR TS1 | 2358926 | TG 235 | Net | 4.4 | 0% | 0.0% |
| 18:21:10 May 15th | DMR TS2 | 2358926 | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 18:14:55 May 15th | DMR TS1 | (GPS) | TG 235226 | Net | 26.0 | 0% | 0.0% |
| 18:14:19 May 15th | DMR TS1 | (GPS) | TG 235226 | Net | 26.0 | 0% | 0.0% |
| 18:00:45 May 15th | DMR TS2 | (GPS) | TG 23511 | RF | 0.4 | 0% | 0.1% |
| 18:00:04 May 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:52:51 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 17:50:35 May 15th | DMR TS1 | (GPS) | TG 13 | Net | 10.6 | 0% | 0.1% |
| 17:49:02 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:47:00 May 15th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 17:43:42 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
| 17:39:03 May 15th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 17:25:03 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:08:07 May 15th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 17:08:03 May 15th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 17:01:25 May 15th | DMR TS1 | (GPS) | TG 235 | Net | 8.8 | 0% | 0.0% |
| 16:56:40 May 15th | YSF | AAA | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 16:35:21 May 15th | YSF | AAA | DG-ID 127 at GB7OK | Net | 0.4 | 0% | 0.0% |
| 16:07:22 May 15th | DMR TS2 | (GPS) | TG 2358 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:00:45 May 15th | DMR TS2 | (GPS) | TG 23511 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 17:08:03 May 15th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 16:56:40 May 15th | YSF | AAA | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |