Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:02:51 Jul 12th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 02:00:04 Jul 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:39:25 Jul 12th | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 0% | 0.0% |
| 01:11:06 Jul 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 1.1% |
| 00:13:52 Jul 12th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 23:55:20 Jul 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 23:13:20 Jul 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:11:46 Jul 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 23:11:05 Jul 11th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 22:38:56 Jul 11th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:19:55 Jul 11th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 20:39:59 Jul 11th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 20:37:48 Jul 11th | DMR TS2 | 9990 | M7TIJ | Net | 4.1 | 0% | 0.0% |
| 20:37:41 Jul 11th | DMR TS2 | (GPS) | 9990 | RF | 4.0 | 0% | 0.9% |
| 20:27:51 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 20:02:59 Jul 11th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 54% | 0.7% |
| 19:49:00 Jul 11th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
| 19:48:15 Jul 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:39:16 Jul 11th | DMR TS2 | (GPS) | TG 2358 | Net | 5.9 | 0% | 0.0% |
| 19:39:06 Jul 11th | DMR TS2 | (GPS) | TG 2358 | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:37:41 Jul 11th | DMR TS2 | (GPS) | 9990 | RF | 4.0 | 0.9% | S9+50dB (-43 dBm) |
| 15:54:06 Jul 11th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 1.5% | S9+50dB (-43 dBm) |