Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:37:41 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 10:36:52 Oct 16th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 10:34:44 Oct 16th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 66% | 4.9% |
| 10:34:11 Oct 16th | DMR TS1 | (GPS) | TG 235 | Net | 8.0 | 0% | 0.0% |
| 10:00:04 Oct 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:58:57 Oct 16th | DMR TS2 | (GPS) | TG 2358 | Net | 55.2 | 0% | 0.0% |
| 09:57:57 Oct 16th | DMR TS2 | (GPS) | TG 2358 | Net | 35.0 | 0% | 0.0% |
| 09:54:51 Oct 16th | DMR TS2 | (GPS) | TG 2358 | RF | 15.8 | 0% | 0.0% |
| 09:49:30 Oct 16th | DMR TS2 | (GPS) | TG 2358 | Net | 17.6 | 0% | 0.0% |
| 09:22:56 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 09:07:55 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 3.3 | 0% | 0.0% |
| 08:52:11 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:51:47 Oct 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 08:49:05 Oct 16th | DMR TS2 | (GPS) | TG 2358 | Net | 18.9 | 1% | 0.0% |
| 07:40:50 Oct 16th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 07:20:41 Oct 16th | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 26% | 1.4% |
| 07:12:05 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:03:50 Oct 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 06:51:39 Oct 16th | D-Star | M6ATU/YSF (GPS) | CQCQCQ | Net | 1.6 | 0% | 20.8% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:54:51 Oct 16th | DMR TS2 | (GPS) | TG 2358 | RF | 15.8 | 0.0% | S9+50dB (-43 dBm) |