Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:15:36 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 07:15:25 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 7.9 | 0% | 0.0% |
| 07:15:10 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 07:15:04 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 07:14:59 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 07:14:46 Oct 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.4 | 0% | 0.0% |
| 07:14:40 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 07:13:17 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 22.0 | 0% | 0.0% |
| 07:12:49 Oct 11th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 07:11:43 Oct 11th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.4% |
| 07:05:13 Oct 11th | DMR TS1 | (GPS) | TG 1 | Net | 1.0 | 0% | 0.0% |
| 07:00:04 Oct 11th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 06:43:01 Oct 11th | D-Star | G0SMO/NXDN (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 06:10:18 Oct 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
| 06:09:39 Oct 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 05:49:37 Oct 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 05:40:58 Oct 11th | DMR TS1 | (GPS) | TG 1 | Net | 7.1 | 0% | 0.0% |
| 04:09:37 Oct 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:09:14 Oct 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:02:46 Oct 11th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:11:43 Oct 11th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0.4% | S9+50dB (-43 dBm) |