Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:42:34 May 28th | DMR TS2 | (GPS) | TG 2358 | Net | TX 10+ sec | ||
| 12:39:49 May 28th | DMR TS2 | (GPS) | TG 2358 | Net | 34.0 | 0% | 0.0% |
| 12:35:21 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 4.9 | 0% | 0.0% |
| 12:34:01 May 28th | DMR TS1 | 2181974 | TG 1 | Net | 2.3 | 0% | 0.0% |
| 12:25:09 May 28th | DMR TS2 | (GPS) | TG 2358 | Net | 86.2 | 0% | 0.5% |
| 12:07:08 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 12:00:04 May 28th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 11:52:31 May 28th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 11:34:05 May 28th | DMR TS1 | (GPS) | TG 235 | Net | 2.6 | 0% | 0.0% |
| 11:16:32 May 28th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 11:07:44 May 28th | YSF | (GPS) | DG-ID 0 | RF | 11.3 | 0% | 0.7% |
| 11:07:12 May 28th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:54:39 May 28th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 10:42:59 May 28th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 10:19:07 May 28th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 10:03:03 May 28th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 09:42:16 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 09:04:23 May 28th | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 09:01:46 May 28th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 08:50:16 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:07:44 May 28th | YSF | (GPS) | DG-ID 0 | RF | 11.3 | 0.7% | S9+50dB (-43 dBm) |
| 10:42:59 May 28th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |