Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:31:09 May 17th | D-Star | KQ4RAY/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:26:13 May 17th | DMR TS2 | (GPS) | TG 2358 | Net | 3.7 | 0% | 0.0% |
| 19:25:45 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:12:37 May 17th | D-Star | GM4WHA/NXDN (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:07:07 May 17th | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
| 19:02:57 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:00:04 May 17th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 18:57:13 May 17th | D-Star | WA3UV A/M17 (GPS) | CQCQCQ | Net | 11.8 | 0% | 0.1% |
| 18:55:49 May 17th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 18:53:37 May 17th | D-Star | YO2CK/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 11.1% |
| 18:51:01 May 17th | DMR TS1 | (GPS) | TG 1 | Net | 13.8 | 0% | 0.0% |
| 18:48:49 May 17th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 18:40:09 May 17th | D-Star | UB4RIO/YSF (GPS) | CQCQCQ | Net | 0.1 | 0% | 10.4% |
| 18:04:53 May 17th | DMR TS1 | (GPS) | TG 1 | Net | 14.9 | 0% | 0.0% |
| 17:57:59 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 9.2 | 0% | 0.0% |
| 17:55:21 May 17th | D-Star | M0VTM/DCS (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 17:37:45 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:26:54 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:25:02 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:07:21 May 17th | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:07:59 May 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 14:58:26 May 17th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 4.4% | S9+50dB (-43 dBm) |