Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:30:14 Jan 26th | D-Star | XE2LRS/DMR (GPS) | CQCQCQ via XLX672 E | Net | 4.5 | 53% | 20.8% |
| 02:28:11 Jan 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 2.1% |
| 02:12:10 Jan 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 02:04:06 Jan 26th | D-Star | IT9DPM/YSF (GPS) | CQCQCQ via XLX672 E | Net | 3.1 | 71% | 20.8% |
| 02:03:02 Jan 26th | D-Star | VA3UV/P25 (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 95% | 20.6% |
| 02:00:04 Jan 26th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:27:48 Jan 26th | DMR TS1 | (GPS) | TG 13 | Net | 4.4 | 32% | 0.1% |
| 00:08:03 Jan 26th | D-Star | VA3UV/YSF (GPS) | CQCQCQ via XLX672 E | Net | 8.5 | 63% | 20.6% |
| 00:07:18 Jan 26th | D-Star | VA3UV/92AD (GPS) | CQCQCQ via XLX672 E | Net | 4.3 | 25% | 0.1% |
| 00:05:34 Jan 26th | D-Star | VA7KIZ/DMR (GPS) | CQCQCQ via XLX672 E | Net | 3.8 | 51% | 20.8% |
| 23:56:27 Jan 25th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 23:36:08 Jan 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 2.1% |
| 23:35:48 Jan 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:32:31 Jan 25th | DMR TS2 | (GPS) | TG 2350 | Net | 12.7 | 0% | 0.0% |
| 23:15:09 Jan 25th | D-Star | KE9AJK/DMR (GPS) | CQCQCQ via XLX672 E | Net | 1.5 | 78% | 20.8% |
| 22:50:21 Jan 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:26:32 Jan 25th | DMR TS2 | (GPS) | TG 801 | Net | 0.1 | 0% | 0.0% |
| 22:23:37 Jan 25th | D-Star | K4RZO/DMR (GPS) | CQCQCQ via XLX672 E | Net | 3.4 | 55% | 20.8% |
| 22:19:24 Jan 25th | DMR TS2 | (GPS) | TG 2350 | Net | 9.5 | 0% | 0.0% |
| 22:15:35 Jan 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:34:49 Jan 25th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |