Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:51:26 Jul 28th | DMR TS2 | (GPS) | TG 2358 | Net | TX 2+ sec | ||
| 17:51:20 Jul 28th | DMR TS2 | (GPS) | TG 2358 | Net | 91.9 | 0% | 0.0% |
| 17:46:57 Jul 28th | DMR TS1 | (GPS) | TG 235 | Net | 5.5 | 0% | 0.0% |
| 17:34:38 Jul 28th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 17:33:57 Jul 28th | DMR TS2 | (GPS) | TG 2358 | Net | 0.1 | 0% | 0.0% |
| 17:23:22 Jul 28th | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
| 17:14:00 Jul 28th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 17:11:31 Jul 28th | DMR TS1 | (GPS) | TG 2 | Net | 5.5 | 0% | 0.0% |
| 17:00:04 Jul 28th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:45:25 Jul 28th | D-Star | TA6ATA/YSF (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:42:37 Jul 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:23:49 Jul 28th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 16:22:23 Jul 28th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 16:17:19 Jul 28th | DMR TS2 | (GPS) | 5057 | RF | DMR Data | ||
| 15:58:23 Jul 28th | DMR TS2 | (GPS) | TG 2358 | Net | 1.7 | 62% | 0.0% |
| 15:50:29 Jul 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 15:48:35 Jul 28th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 15:48:26 Jul 28th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 15:15:48 Jul 28th | D-Star | N2FXE/YSF (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 15:13:24 Jul 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
Local RF Activity