Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:05:01 May 20th | DMR TS2 | (GPS) | TG 23511 | Net | 2.0 | 36% | 1.5% |
| 18:02:16 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:00:04 May 20th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:49:52 May 20th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 17:47:38 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.0% |
| 17:45:31 May 20th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:40:18 May 20th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 17:37:18 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:33:00 May 20th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:31:27 May 20th | DMR TS2 | (GPS) | TG 2358 | Net | 8.8 | 10% | 0.2% |
| 17:31:16 May 20th | DMR TS2 | (GPS) | TG 2358 | Net | 13.8 | 0% | 0.0% |
| 17:30:10 May 20th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 17:26:21 May 20th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 3% | 0.0% |
| 17:25:14 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 17:25:02 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:18:54 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 17:18:36 May 20th | DMR TS1 | (GPS) | TG 23526 | Net | 9.8 | 0% | 0.0% |
| 17:16:18 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:12:12 May 20th | DMR TS2 | (GPS) | TG 91 | Net | 97.0 | 0% | 0.0% |
| 17:10:30 May 20th | DMR TS2 | (GPS) | TG 91 | Net | 15.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:09:00 May 20th | DMR TS2 | (GPS) | TG 2358 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 17:08:57 May 20th | DMR TS1 | (GPS) | TG 23526 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |