Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Jun 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:54:46 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 01:29:42 Jun 12th | D-Star | KF0WRX/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 00:47:28 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 00:34:56 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 00:31:09 Jun 12th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 15.7 | 0% | 0.0% |
| 00:26:14 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 00:25:51 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 00:14:49 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 00:02:05 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:58:46 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 7% | 0.0% |
| 23:45:51 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 23:26:02 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 22:55:24 Jun 11th | DMR TS2 | (GPS) | TG 23511 | Net | 3.7 | 0% | 0.0% |
| 22:32:08 Jun 11th | D-Star | XQ2HIR/YSF (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:24:30 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 22:20:49 Jun 11th | DMR TS2 | 2359027 | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:19:00 Jun 11th | DMR TS2 | (GPS) | TG 23511 | Net | 0.1 | 0% | 0.0% |
| 21:59:58 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 21:30:54 Jun 11th | DMR TS2 | (GPS) | TG 2358 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:35:12 Jun 11th | DMR TS2 | (GPS) | 4000 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |