Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:24:58 Oct 18th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 15:23:04 Oct 18th | DMR TS2 | (GPS) | TG 2358 | Net | 5.2 | 0% | 0.0% |
| 15:08:37 Oct 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 15:06:18 Oct 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:04:23 Oct 18th | DMR TS2 | (GPS) | TG 23511 | Net | 1.2 | 0% | 0.0% |
| 15:00:04 Oct 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:59:43 Oct 18th | D-Star | G0PEG/FTX1 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 14:54:09 Oct 18th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 14:53:21 Oct 18th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 14:50:19 Oct 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 14:43:21 Oct 18th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 14:37:34 Oct 18th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.1% |
| 14:33:43 Oct 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 14:21:15 Oct 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.0% |
| 14:19:36 Oct 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:15:18 Oct 18th | DMR TS2 | (GPS) | TG 2350 | Net | 98.7 | 0% | 0.0% |
| 14:12:29 Oct 18th | DMR TS1 | (GPS) | TG 1 | Net | 1.3 | 0% | 0.0% |
| 14:01:20 Oct 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:45:27 Oct 18th | DMR TS2 | (GPS) | TG 2350 | Net | 8.4 | 2% | 0.0% |
| 13:26:38 Oct 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:33:42 Oct 18th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.4% | S9+50dB (-43 dBm) |