Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:03:54 May 12th | DMR TS1 | (GPS) | TG 235226 | Net | 1.5 | 0% | 0.0% |
| 17:03:44 May 12th | DMR TS1 | (GPS) | TG 235226 | Net | 2.2 | 0% | 0.1% |
| 17:00:47 May 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:00:04 May 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:53:30 May 12th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 16:31:56 May 12th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 16:29:38 May 12th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 16:27:47 May 12th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 16:18:51 May 12th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 16:12:39 May 12th | DMR TS1 | (GPS) | TG 1 | Net | 2.7 | 0% | 0.0% |
| 16:07:55 May 12th | D-Star | GB7HH/ECHO (GPS) | CQCQCQ | Net | 8.0 | 0% | 0.0% |
| 16:07:45 May 12th | D-Star | (GPS) | E | RF | 8.0 | 0% | 0.2% |
| 16:05:41 May 12th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 16:04:26 May 12th | D-Star | KJ4YZI/B (GPS) | CQCQCQ | Net | 21.2 | 0% | 0.0% |
| 16:03:43 May 12th | D-Star | KR4JHC/ID52 (GPS) | CQCQCQ | Net | 14.6 | 0% | 0.0% |
| 15:42:32 May 12th | DMR TS1 | (GPS) | TG 13 | Net | 4.1 | 0% | 0.0% |
| 15:40:17 May 12th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 15:34:24 May 12th | DMR TS2 | (GPS) | TG 801 | Net | 0.5 | 0% | 0.0% |
| 15:32:22 May 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:18:24 May 12th | DMR TS1 | (GPS) | TG 235 | Net | 11.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:07:45 May 12th | D-Star | (GPS) | E | RF | 8.0 | 0.2% | S9+50dB (-43 dBm) |
| 14:53:05 May 12th | YSF | (GPS) | DG-ID 0 | RF | 10.1 | 0.9% | S9+50dB (-43 dBm) |
| 14:46:06 May 12th | DMR TS2 | (GPS) | TG 23511 | RF | 1.1 | 0.1% | S9+50dB (-43 dBm) |
| 14:23:06 May 12th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0.1% | S9+50dB (-43 dBm) |