Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:14:41 Aug 15th | DMR TS2 | (GPS) | TG 2358 | Net | TX 32+ sec | ||
| 11:14:36 Aug 15th | DMR TS2 | (GPS) | TG 2358 | Net | 163.6 | 0% | 0.0% |
| 11:10:11 Aug 15th | DMR TS2 | (GPS) | TG 2358 | Net | 122.5 | 1% | 0.0% |
| 11:05:49 Aug 15th | DMR TS1 | (GPS) | TG 1 | Net | 9.5 | 0% | 0.0% |
| 11:04:36 Aug 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 10:59:06 Aug 15th | DMR TS2 | (GPS) | TG 2358 | Net | 14.9 | 0% | 0.0% |
| 10:50:58 Aug 15th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 10:18:38 Aug 15th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 75% | 0.0% |
| 10:16:15 Aug 15th | DMR TS2 | (GPS) | TG 2358 | Net | 6.0 | 0% | 0.0% |
| 10:07:24 Aug 15th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.1% |
| 10:02:56 Aug 15th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 10:00:04 Aug 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:35:32 Aug 15th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 09:24:35 Aug 15th | DMR TS2 | (GPS) | TG 2358 | Net | 25.0 | 0% | 0.0% |
| 09:02:36 Aug 15th | DMR TS2 | (GPS) | TG 45621 | RF | 0.7 | 0% | 0.0% |
| 08:55:05 Aug 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:45:53 Aug 15th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 08:12:25 Aug 15th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.4% |
| 07:48:35 Aug 15th | DMR TS1 | (GPS) | TG 13 | Net | 1.3 | 0% | 0.0% |
| 07:26:22 Aug 15th | DMR TS2 | (GPS) | TG 2358 | Net | 34.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:02:36 Aug 15th | DMR TS2 | (GPS) | TG 45621 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 08:12:25 Aug 15th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.4% | S9+50dB (-43 dBm) |