Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:22:22 Apr 8th | DMR TS2 | 9990 | GM7OMZ | Net | 5.2 | 0% | 0.0% |
| 15:22:14 Apr 8th | DMR TS2 | (GPS) | 9990 | RF | 5.0 | 0% | 0.5% |
| 15:10:00 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 15:03:13 Apr 8th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 15:02:28 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.4% |
| 15:00:04 Apr 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:34:01 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:32:02 Apr 8th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 14:18:29 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:17:37 Apr 8th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 14:15:02 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 14:06:22 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 3.2 | 0% | 0.0% |
| 14:05:32 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.4% |
| 13:29:55 Apr 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 13:25:06 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 13:01:44 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
| 12:53:47 Apr 8th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 12:52:26 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.1% |
| 12:48:42 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 12:42:59 Apr 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:22:14 Apr 8th | DMR TS2 | (GPS) | 9990 | RF | 5.0 | 0.5% | S9+50dB (-43 dBm) |
| 08:54:14 Apr 8th | DMR TS2 | 1719625 | 9990 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |