Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:32:51 Dec 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 21:22:31 Dec 2nd | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 21:16:21 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:12:57 Dec 2nd | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 21:05:05 Dec 2nd | D-Star | KF5CJG/DMR (GPS) | CQCQCQ | Net | 6.9 | 16% | 0.0% |
| 21:00:04 Dec 2nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:40:15 Dec 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:39:36 Dec 2nd | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 20:32:39 Dec 2nd | D-Star | YO2CK/INFO (GPS) | CQCQCQ | Net | 0.4 | 5% | 15.9% |
| 19:53:15 Dec 2nd | DMR TS1 | (GPS) | TG 2 | Net | 11.6 | 12% | 1.5% |
| 19:48:07 Dec 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 19:06:45 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 19:06:14 Dec 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 18:59:00 Dec 2nd | DMR TS2 | (GPS) | TG 23511 | Net | 4.8 | 0% | 0.0% |
| 18:40:34 Dec 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:31:33 Dec 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:30:10 Dec 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
| 18:17:36 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:01:43 Dec 2nd | DMR TS2 | 2358390 | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:00:51 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:47:17 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |
| 14:15:22 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.5% | S9+50dB (-43 dBm) |