Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:42:00 Mar 14th | DMR TS2 | (GPS) | TG 2350 | Net | TX 4+ sec | ||
| 15:41:55 Mar 14th | DMR TS2 | (GPS) | TG 2350 | Net | 23.5 | 0% | 0.0% |
| 15:35:14 Mar 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 15:30:29 Mar 14th | DMR TS2 | (GPS) | TG 2350 | Net | 25.0 | 0% | 0.0% |
| 15:29:41 Mar 14th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 0% | 0.1% |
| 15:28:19 Mar 14th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 15:26:52 Mar 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:26:03 Mar 14th | DMR TS2 | (GPS) | TG 2350 | Net | 7.6 | 14% | 0.0% |
| 15:06:41 Mar 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 15:03:56 Mar 14th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 15:00:04 Mar 14th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:55:48 Mar 14th | YSF | ADJ | DG-ID 0 | RF | 0.5 | 0% | ??% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:55:48 Mar 14th | YSF | ADJ | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |