Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:40:57 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 09:38:14 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:34:06 Oct 15th | DMR TS2 | (GPS) | TG 2358 | Net | 0.1 | 0% | 0.0% |
| 09:32:26 Oct 15th | DMR TS2 | (GPS) | TG 2358 | Net | 2.3 | 0% | 0.0% |
| 09:29:58 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 09:29:49 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 13.4 | 0% | 0.0% |
| 09:20:16 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 09:14:55 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:13:43 Oct 15th | DMR TS2 | (GPS) | TG 2358 | Net | 9.1 | 0% | 0.1% |
| 09:00:04 Oct 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:07:46 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 07:45:54 Oct 15th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 07:07:38 Oct 15th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.4% |
| 06:54:53 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 3% | 0.0% |
| 06:47:17 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.8 | 0% | 0.0% |
| 06:46:25 Oct 15th | D-Star | M0JON/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 06:33:33 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 10.9 | 0% | 0.0% |
| 05:34:01 Oct 15th | DMR TS1 | (GPS) | TG 1 | Net | 3.8 | 38% | 0.6% |
| 05:18:43 Oct 15th | D-Star | YO2OCP/M17 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.5% |
| 04:54:21 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:45:44 Oct 14th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.4% | S9+50dB (-43 dBm) |