Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:21:50 Jul 6th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 23:00:04 Jul 6th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:56:41 Jul 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:54:10 Jul 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.5 | 0% | 0.0% |
| 22:49:53 Jul 6th | DMR TS2 | 9990 | M7TIJ | Net | 14.2 | 0% | 0.0% |
| 22:49:35 Jul 6th | DMR TS2 | (GPS) | 9990 | RF | 14.0 | 0% | 0.0% |
| 22:36:52 Jul 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 7% | 0.0% |
| 21:57:56 Jul 6th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.1% |
| 21:45:25 Jul 6th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 21:40:58 Jul 6th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 75% | 0.0% |
| 21:32:46 Jul 6th | D-Star | KC1MK/YSF (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 21:30:27 Jul 6th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 21:22:22 Jul 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 21:12:16 Jul 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:09:44 Jul 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
| 21:01:54 Jul 6th | DMR TS1 | (GPS) | TG 1 | Net | 10.2 | 0% | 0.2% |
| 20:43:38 Jul 6th | DMR TS2 | (GPS) | TG 801 | Net | 0.5 | 0% | 0.0% |
| 19:59:34 Jul 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:54:20 Jul 6th | DMR TS1 | (GPS) | TG 13 | Net | 3.7 | 0% | 0.0% |
| 19:52:51 Jul 6th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:49:35 Jul 6th | DMR TS2 | (GPS) | 9990 | RF | 14.0 | 0.0% | S9+50dB (-43 dBm) |