Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:35:22 Jun 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 6.6 | 0% | 0.0% |
| 18:34:22 Jun 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 18:28:26 Jun 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 18:16:30 Jun 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 7.3 | 0% | 0.0% |
| 18:16:20 Jun 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 41.2 | 0% | 0.0% |
| 18:15:20 Jun 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:03:18 Jun 2nd | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
| 18:01:45 Jun 2nd | DMR TS1 | 2181974 | TG 1 | Net | 2.3 | 2% | 0.8% |
| 18:00:04 Jun 2nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:58:40 Jun 2nd | YSF | (GPS) | DG-ID 0 | Net | 13.1 | 0% | 0.0% |
| 17:56:48 Jun 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:52:14 Jun 2nd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 30% | 0.0% |
| 17:49:18 Jun 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 17:31:47 Jun 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 24.6 | 0% | 0.0% |
| 17:01:39 Jun 2nd | YSF | (GPS) | DG-ID 0 | Net | 9.4 | 0% | 0.0% |
| 17:01:25 Jun 2nd | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 16:49:55 Jun 2nd | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 16:45:55 Jun 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:44:57 Jun 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 64% | 0.0% |
| 16:37:27 Jun 2nd | D-Star | DN1RL/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:12:03 Jun 2nd | D-Star | M7MJR/ID52 (GPS) | CQCQCQ | RF | 0.6 | 0.2% | S9+50dB (-43 dBm) |