Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:24:39 Sep 11th | DMR TS2 | (GPS) | TG 2358 | Net | 5.2 | 0% | 0.0% |
| 08:14:25 Sep 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:11:54 Sep 11th | D-Star | DG5SBK/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 08:07:34 Sep 11th | DMR TS2 | (GPS) | TG 2358 | Net | 7.0 | 0% | 0.0% |
| 08:06:27 Sep 11th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 08:00:04 Sep 11th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 07:51:20 Sep 11th | DMR TS1 | (GPS) | TG 235 | Net | 6.6 | 0% | 0.0% |
| 07:37:32 Sep 11th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 04:09:13 Sep 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:35:32 Sep 11th | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 03:35:28 Sep 11th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 03:24:25 Sep 11th | D-Star | N3BBF/NXDN (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 03:06:51 Sep 11th | D-Star | W0SUN/DMR (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 03:02:46 Sep 11th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 01:29:36 Sep 11th | DMR TS1 | 32807 | TG 1 | Net | 0.8 | 0% | 0.0% |
| 00:51:27 Sep 11th | D-Star | N1KXJ/RAY (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 00:00:43 Sep 11th | D-Star | KR4JMU/P25 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 22:56:47 Sep 10th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 22:56:01 Sep 10th | DMR TS2 | 3227753 | TG 2358 | Net | 2.4 | 0% | 0.0% |
| 22:52:00 Sep 10th | D-Star | GI4RNP/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:08:03 Sep 10th | DMR TS2 | (GPS) | TG 23511 | RF | 2.5 | 0.4% | S9+50dB (-43 dBm) |