Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:33 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.0% |
| 06:00:04 Apr 6th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:09:14 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 05:08:05 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 04:42:45 Apr 6th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:50:15 Apr 6th | D-Star | KD4JWF/7100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 03:27:39 Apr 6th | D-Star | K9EAG/M17 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 02:05:49 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 02:01:32 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 131.9 | 0% | 0.0% |
| 01:59:16 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 46.2 | 0% | 0.0% |
| 01:58:09 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 7% | 0.0% |
| 01:57:54 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:57:52 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 37.2 | 0% | 0.0% |
| 01:54:23 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 2.0 | 41% | 0.0% |
| 01:54:06 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.3 | 0% | 0.0% |
| 01:52:47 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 2.0 | 54% | 2.6% |
| 01:52:42 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 01:52:28 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:51:56 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:51:54 Apr 6th | DMR TS2 | (GPS) | TG 91 | Net | 12.7 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:50:33 Apr 6th | DMR TS2 | (GPS) | TG 91 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
| 01:49:01 Apr 6th | DMR TS1 | (GPS) | TG 1 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |