Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:01:53 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 15:00:04 Aug 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:42:52 Aug 18th | DMR TS2 | (GPS) | TG 2358 | Net | 9.8 | 0% | 0.3% |
| 14:15:51 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:15:28 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:12:28 Aug 18th | DMR TS2 | (GPS) | TG 2358 | Net | 3.4 | 0% | 0.0% |
| 14:09:23 Aug 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.3 | 0% | 0.0% |
| 13:50:53 Aug 18th | DMR TS2 | (GPS) | TG 2358 | Net | 2.6 | 0% | 0.0% |
| 13:33:45 Aug 18th | D-Star | G1ILF/NXDN (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 13:29:02 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 13:24:29 Aug 18th | DMR TS2 | (GPS) | TG 23511 | Net | 2.2 | 50% | 0.0% |
| 13:21:06 Aug 18th | DMR TS2 | (GPS) | TG 2358 | Net | 9.5 | 0% | 0.0% |
| 13:20:50 Aug 18th | DMR TS2 | (GPS) | TG 2358 | Net | 4.9 | 41% | 0.1% |
| 13:20:18 Aug 18th | DMR TS1 | (GPS) | TG 235 | Net | 5.9 | 0% | 0.0% |
| 13:19:05 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 22.3 | 1% | 0.0% |
| 13:16:14 Aug 18th | DMR TS1 | (GPS) | TG 235 | Net | 5.2 | 2% | 0.0% |
| 13:11:35 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:06:32 Aug 18th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 14% | 0.0% |
| 13:00:58 Aug 18th | DMR TS2 | (GPS) | TG 2358 | Net | 4.8 | 0% | 0.0% |
| 12:56:50 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:01:53 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |