Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:11:11 Jun 12th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
02:00:04 Jun 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
00:30:50 Jun 12th | DMR TS1 | (GPS) | TG 1 | Net | DMR Data | ||
23:56:34 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 10.9 | 0% | 0.0% |
23:56:19 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 19.2 | 0% | 0.0% |
23:31:40 Jun 11th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
22:56:28 Jun 11th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
22:48:19 Jun 11th | DMR TS1 | (GPS) | TG 235 | Net | 1.1 | 0% | 0.0% |
22:39:40 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.2% |
22:31:32 Jun 11th | DMR TS1 | (GPS) | TG 235 | Net | 10.6 | 0% | 0.0% |
22:30:57 Jun 11th | DMR TS2 | (GPS) | 234999 | RF | DMR Data | ||
22:27:48 Jun 11th | DMR TS2 | 272999 | M7TIJ | Net | DMR Data | ||
22:21:50 Jun 11th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
22:09:52 Jun 11th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
22:01:16 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
21:48:55 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.4% |
21:46:54 Jun 11th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
21:40:48 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:39:40 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.2% | S9+50dB (-43 dBm) |
22:30:57 Jun 11th | DMR TS2 | (GPS) | 234999 | RF | DMR Data |