Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:09:14 Mar 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 05:00:04 Mar 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:42:45 Mar 13th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:37:49 Mar 13th | D-Star | K3TMS/DMR (GPS) | CQCQCQ | Net | 0.2 | 25% | 0.0% |
| 02:49:34 Mar 13th | D-Star | KE3JP/YSF (GPS) | CQCQCQ | Net | 5.9 | 0% | 0.0% |
| 02:44:12 Mar 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 01:27:19 Mar 13th | D-Star | VK2DIO/INFO (GPS) | CQCQCQ | Net | 1.8 | 79% | 8.8% |
| 01:21:05 Mar 13th | D-Star | WD5GQT/YSF (GPS) | CQCQCQ | Net | 1.6 | 73% | 0.0% |
| 01:20:42 Mar 13th | D-Star | ZL2JST/YSF (GPS) | CQCQCQ | Net | 9.7 | 0% | 0.0% |
| 01:12:10 Mar 13th | DMR TS2 | (GPS) | TG 2350 | Net | 2.5 | 43% | 0.0% |
| 01:11:36 Mar 13th | D-Star | N4PGC/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 00:40:50 Mar 13th | DMR TS1 | (GPS) | TG 235 | Net | 9.1 | 0% | 0.0% |
| 00:23:51 Mar 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.3 | 0% | 0.0% |
| 00:16:48 Mar 13th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 23:59:59 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 23:47:47 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
| 23:47:21 Mar 12th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 23:32:15 Mar 12th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 22:51:57 Mar 12th | DMR TS1 | 234706 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:16:16 Mar 12th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:34:35 Mar 12th | D-Star | (GPS) | /VK3RMCB | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |