Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:01:16 Jun 8th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 23:00:04 Jun 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:50:17 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.1% |
| 22:39:33 Jun 8th | DMR TS2 | (GPS) | TG 2358 | Net | 0.7 | 0% | 0.0% |
| 22:15:29 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 22:14:38 Jun 8th | DMR TS2 | (GPS) | TG 2358 | Net | 6.8 | 0% | 0.0% |
| 22:07:46 Jun 8th | D-Star | KI5ZLZ/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 22:04:48 Jun 8th | DMR TS1 | (GPS) | TG 13 | Net | 3.7 | 0% | 0.0% |
| 21:48:09 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 21:47:55 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.3 | 0% | 0.0% |
| 21:44:48 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 0% | 0.0% |
| 21:27:07 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:15:59 Jun 8th | D-Star | KJ5QGI/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 21:01:16 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:56:50 Jun 8th | D-Star | KI4AHO/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:50:01 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 20:49:56 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.9% |
| 20:47:16 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 20:36:30 Jun 8th | DMR TS1 | (GPS) | TG 2 | Net | 4.1 | 0% | 0.0% |
| 20:31:20 Jun 8th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:49:56 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.9% | S9+50dB (-43 dBm) |
| 19:57:51 Jun 8th | DMR TS1 | (GPS) | 9990 | RF | 9.4 | 0.0% | S9+50dB (-43 dBm) |
| 17:37:43 Jun 8th | DMR TS2 | (GPS) | TG 2358 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |
| 17:34:58 Jun 8th | DMR TS2 | (GPS) | 234999 | RF | DMR Data | ||
| 17:34:01 Jun 8th | DMR TS1 | (GPS) | 4000 | RF | 1.1 | 0.7% | S9+50dB (-43 dBm) |