Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:46:17 Jun 27th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.1% |
| 09:43:44 Jun 27th | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.1% |
| 09:42:45 Jun 27th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 09:37:57 Jun 27th | DMR TS2 | (GPS) | TG 2358 | Net | 12.4 | 0% | 0.0% |
| 09:18:00 Jun 27th | DMR TS2 | (GPS) | TG 2350 | Net | 2.4 | 0% | 0.0% |
| 09:06:01 Jun 27th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 09:00:04 Jun 27th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:43:59 Jun 27th | D-Star | UT2VS/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 15.6% |
| 08:31:14 Jun 27th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 08:18:31 Jun 27th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 08:16:33 Jun 27th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 08:08:50 Jun 27th | DMR TS1 | (GPS) | TG 235 | Net | 8.0 | 0% | 0.0% |
| 08:07:04 Jun 27th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 08:05:38 Jun 27th | D-Star | DL2BU/705 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:01:07 Jun 27th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 08:00:57 Jun 27th | YSF | (GPS) | DG-ID 0 | Net | 12.6 | 0% | 0.0% |
| 07:54:21 Jun 27th | DMR TS2 | (GPS) | TG 2358 | Net | 11.3 | 0% | 0.0% |
| 07:44:43 Jun 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 07:40:54 Jun 27th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 2.5% |
| 07:16:56 Jun 27th | DMR TS2 | (GPS) | TG 2350 | Net | 9.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:40:54 Jun 27th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 2.5% | S9+50dB (-43 dBm) |