Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:43:07 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 18:39:12 Apr 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
| 18:19:51 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 18:17:51 Apr 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 18:15:32 Apr 6th | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 18:14:20 Apr 6th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 1.1% |
| 18:13:52 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:09:54 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.9 | 80% | 7.0% |
| 18:03:17 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 18:00:03 Apr 6th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:51:27 Apr 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:48:30 Apr 6th | D-Star | VA3XAN/ID51 (GPS) | CQCQCQ | Net | 2.1 | 8% | 0.0% |
| 17:47:35 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 17:45:18 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 17:44:59 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 17:41:38 Apr 6th | D-Star | VA3XAN/ID52 (GPS) | CQCQCQ | Net | 1.1 | 7% | 0.0% |
| 17:32:01 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 17:30:07 Apr 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:23:16 Apr 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:22:02 Apr 6th | DMR TS1 | (GPS) | TG 235 | Net | 10.2 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:14:20 Apr 6th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |