Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:37:24 Oct 12th | DMR TS2 | (GPS) | TG 2358 | Net | TX 2+ sec | ||
| 07:37:17 Oct 12th | DMR TS2 | (GPS) | TG 2358 | Net | 82.2 | 0% | 0.0% |
| 07:20:16 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 2.2 | 0% | 0.0% |
| 07:00:04 Oct 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 05:10:54 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 04:13:25 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 04:09:14 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:30:16 Oct 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.7 | 0% | 0.0% |
| 03:18:32 Oct 12th | D-Star | 2E0JML/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 03:03:57 Oct 12th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 01:26:30 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 23:11:07 Oct 11th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 22:27:08 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 13.9 | 0% | 0.0% |
| 22:26:52 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.1% |
| 22:26:42 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 17.5 | 0% | 0.0% |
| 22:25:03 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 22:24:41 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.0% |
| 22:24:15 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 19.6 | 0% | 0.0% |
| 22:23:34 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 27.2 | 0% | 0.0% |
| 22:22:22 Oct 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:16:55 Oct 11th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |