Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:06:01 Nov 21st | YSF | (GPS) | DG-ID 0 at GB7OK | Net | TX 6+ sec | ||
| 16:05:54 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 16:00:04 Nov 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:49:00 Nov 21st | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.9% |
| 15:32:39 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:54:06 Nov 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 3.3% |
| 14:48:22 Nov 21st | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
| 14:43:22 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 2.3 | 19% | 0.0% |
| 14:10:16 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:04:17 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:38:13 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 13:26:20 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 1% | 0.0% |
| 13:24:53 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 19% | 0.0% |
| 13:24:43 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.2 | 0% | 0.0% |
| 13:16:48 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 13:16:10 Nov 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 11% | 0.0% |
| 12:56:46 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 12:46:45 Nov 21st | DMR TS1 | 999 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 12:36:18 Nov 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 12:23:08 Nov 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:49:00 Nov 21st | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.9% | S9+50dB (-43 dBm) |