Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:34:19 Jul 9th | D-Star | N5GIT/9700 (GPS) | CQCQCQ | Net | 1.5 | 8% | 0.0% |
| 01:28:15 Jul 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 01:00:41 Jul 9th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 1% | 0.0% |
| 01:00:04 Jul 9th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:31:33 Jul 9th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 23:23:04 Jul 8th | D-Star | K7CNY/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 23:21:42 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:16:58 Jul 8th | D-Star | KD2NJA/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:12:02 Jul 8th | D-Star | KA1MXL/ID51 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:33:28 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:14:15 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:13:28 Jul 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
| 21:42:47 Jul 8th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:39:22 Jul 8th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 21:32:05 Jul 8th | DMR TS2 | (GPS) | TG 23511 | Net | 7.3 | 0% | 0.0% |
| 20:45:03 Jul 8th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 20:40:36 Jul 8th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 20:36:36 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 20:36:28 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 17.0 | 0% | 0.0% |
| 20:28:15 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:50:54 Jul 8th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |