Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:52:39 May 26th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 22:47:57 May 26th | YSF | (GPS) | DG-ID 0 | Net | 8.9 | 0% | 0.0% |
| 22:47:26 May 26th | D-Star | KS4K/7100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 22:47:15 May 26th | D-Star | KF4ACN/P25 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 22:18:43 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 21:59:49 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:48:14 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:26:51 May 26th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 21:23:50 May 26th | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 0% | 0.0% |
| 21:18:51 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 21:00:04 May 26th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 20:52:41 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 20:48:03 May 26th | DMR TS2 | (GPS) | TG 2358 | Net | 10.4 | 0% | 0.0% |
| 20:33:57 May 26th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 2% | 0.0% |
| 20:32:25 May 26th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 20:00:34 May 26th | DMR TS2 | (GPS) | TG 2358 | Net | 2.3 | 0% | 0.0% |
| 19:59:25 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:56:10 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 19:46:14 May 26th | DMR TS1 | 2181974 | TG 1 | Net | 1.2 | 5% | 0.0% |
| 19:44:18 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:03:26 May 26th | DMR TS2 | (GPS) | TG 2350 | RF | 6.1 | 0.2% | S9+50dB (-43 dBm) |
| 18:01:25 May 26th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 17:39:10 May 26th | DMR TS2 | (GPS) | 9990 | RF | 3.2 | 0.0% | S9+50dB (-43 dBm) |